| |
| 2003-2004 Pac-10 Football Standings |
| |
CONFERENCE |
|
OVERALL |
| |
W |
L |
PF |
PA |
|
W |
L |
PF |
PA |
Str |
| USC | 7 | 1 | 342 | 161 | | 12 | 1 | 534 | 239 | W9 |
| WSU | 6 | 2 | 245 | 169 | | 10 | 3 | 394 | 257 | W1 |
| UO | 5 | 3 | 209 | 216 | | 8 | 5 | 356 | 348 | L1 |
| CAL | 5 | 3 | 267 | 170 | | 8 | 6 | 457 | 341 | W3 |
| OSU | 4 | 4 | 270 | 224 | | 8 | 5 | 433 | 301 | W1 |
| UW | 4 | 4 | 203 | 233 | | 6 | 6 | 312 | 316 | W1 |
| UCLA | 4 | 4 | 175 | 200 | | 6 | 7 | 248 | 305 | L5 |
| ASU | 2 | 6 | 203 | 246 | | 5 | 7 | 298 | 328 | W1 |
| STAN | 2 | 6 | 130 | 243 | | 4 | 7 | 186 | 324 | L3 |
| UA | 1 | 7 | 109 | 291 | | 2 | 10 | 181 | 429 | L2 |
|
| |
| 2002-2003 Pac-10 Football Standings |
| |
CONFERENCE |
|
OVERALL |
| |
W |
L |
PF |
PA |
|
W |
L |
PF |
PA |
Str |
| USC | 7 | 1 | 299 | 163 | | 11 | 2 | 465 | 240 | W8 |
| WSU | 7 | 1 | 285 | 188 | | 10 | 3 | 431 | 296 | L1 |
| ASU | 5 | 3 | 257 | 244 | | 8 | 6 | 452 | 407 | L1 |
| OSU | 4 | 4 | 211 | 180 | | 8 | 5 | 414 | 267 | L1 |
| UCLA | 4 | 4 | 232 | 232 | | 8 | 5 | 387 | 326 | W1 |
| CAL | 4 | 4 | 256 | 238 | | 7 | 5 | 427 | 318 | W1 |
| UW | 4 | 4 | 232 | 233 | | 7 | 6 | 398 | 342 | L1 |
| UO | 3 | 5 | 237 | 266 | | 7 | 6 | 417 | 362 | L4 |
| UA | 1 | 7 | 143 | 250 | | 4 | 8 | 227 | 310 | L1 |
| STAN | 1 | 7 | 128 | 286 | | 2 | 9 | 225 | 377 | L5 |
|
| |
| 2001-2002 Pac-10 Football Standings |
| |
CONFERENCE |
|
OVERALL |
| |
W |
L |
PF |
PA |
Str |
|
W |
L |
PF |
PA |
Str |
| Oregon | 7 | 1 | 281 | 181 | W5 | | 11 | 1 | 412 | 256 | W5 |
| Washington State | 6 | 2 | 257 | 187 | W1 | | 10 | 2 | 420 | 269 | W1 |
| Stanford | 6 | 2 | 312 | 266 | L1 | | 9 | 3 | 422 | 339 | L1 |
| Washington | 6 | 2 | 227 | 237 | L1 | | 8 | 3 | 310 | 323 | L1 |
| USC | 5 | 3 | 249 | 150 | L1 | | 6 | 6 | 298 | 207 | L1 |
| UCLA | 4 | 4 | 243 | 185 | W1 | | 7 | 4 | 317 | 225 | W1 |
| Oregon State | 3 | 5 | 191 | 183 | L1 | | 5 | 6 | 287 | 259 | L1 |
| Arizona | 2 | 6 | 223 | 317 | W1 | | 5 | 6 | 320 | 377 | W1 |
| Arizona State | 1 | 7 | 220 | 312 | L5 | | 4 | 7 | 374 | 361 | L1 |
| California | 0 | 8 | 148 | 333 | W1 | | 1 | 10 | 201 | 431 | W1 |
|
| |
| 2000-2001 Pac-10 Football Standings |
| |
CONFERENCE |
|
OVERALL |
| |
W |
L |
PF |
PA |
Str |
|
W |
L |
PF |
PA |
Str |
| Oregon State | 7 |
1 | 275 | 161 | W6 | | 11 | 1 | 400 | 212 | W7 |
| Washington | 7 |
1 | 258 | 183 | W7 | | 11 | 1 | 387 | 270 | W8 |
| Oregon | 7 |
1 | 215 | 172 | L1 | | 10 | 2 | 351 | 249 | W1 |
| Stanford | 4 |
4 | 193 | 210 | W2 | | 5 | 6 | 261 | 294 | W2 |
| Arizona State |
3 | 5 | 229 | 235 | W1 | | 6 | 6 | 313 | 303 | L1 |
| UCLA | 3 | 5 | 251 |
282 | L2 | | 6 | 6 | 353 | 368 | L3 |
| Arizona | 3 | 5 |
203 | 204 | L5 | | 5 | 6 | 254 | 237 | L5 |
| USC | 2 |
6 | 208 | 256 | W1 | | 5 | 7 | 309 | 337 | L1 |
| Washington St |
2 | 6 | 167 | 260 | L1 | | 4 | 7 | 281 | 354 | L1 |
| California | 2 | 6 |
204 | 240 | L3 | | 3 | 8 | 246 | 295 | L3 |
|