| |
|
| | (top) |
| |
| 2004 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 4 | at LSU (ESPN) | 3:00 pm |
| Sept. 10 | at Boise State (ESPN) | 7:00 pm |
| Sept. 18 | New Mexico | 1:00 pm |
| Sept. 25 | at Arizona State | 7:00 pm |
| Oct. 2 | California | 1:00 pm |
| Oct. 9 | open | |
| Oct. 16 | at Washington | 12:30 pm |
| Oct. 23 | Washington State | 1:00 pm |
| Oct. 30 | at Arizona | 4:00 pm |
| Nov. 6 | USC | 1:00 pm |
| Nov. 13 | at Stanford | TBA |
| Nov. 20 | Oregon (FOX) | 4:00 pm |
|
| | (all dates and times are subject to change....Please check with OSU the week before the game) |
| | (top) |
| |
| 2003 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 28 | Sacramento State | W 40-7 |
| Sept. 5 | at Fresno State | L 16-14 |
| Sept. 13 | New Mexico State | W 28-16 |
| Sept. 20 | Boise State | W 26-24 |
| Sept. 27 | Arizona State | W 45-17 |
| Oct. 4 | at California | W 35-21 |
| Oct. 11 | Bye | |
| Oct. 18 | Washington | L 38-17 |
| Oct. 25 | at Washington State | L 36-30 |
| Nov. 1 | Arizona - Homecoming | W 52-23 |
| Nov. 8 | Bye | |
| Nov. 15 | Stanford | W 43-3 |
| Nov. 22 | at Oregon | L 34-20 |
| Nov. 29 | Bye | |
| Dec. 6 | at USC | L 52-28 |
| Dec. 13 | New Mexico | W 55-14 |
|
| |
(top) |
| |
| 2002 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 29 | Eastern Kentucky | W 49-10 |
| Sept. 5 | at Temple | W 35-3 |
| Sept. 14 | UNLV | W 47-17 |
| Sept. 21 | Fresno State | W 59-19 |
| Sept. 28 | at USC | L 22-0 |
| Oct. 5 | UCLA | L 43-35 |
| Oct. 12 | at Arizona State | L 13-9 |
| Oct. 19 | Bye | |
| Oct. 26 | California | W 24-13 |
| Nov. 2 | Arizona (Homecoming?) | W 38-3 |
| Nov. 9 | at Washington | L 41-29 |
| Nov. 16 | at Stanford | W 31-21 |
| Nov. 23 | Oregon | W 45-24 |
|
| |
(top) |
|
| 2001 Football Schedule |
| Date | Opponent | Time | TV |
| Sep 2 | at Fresno State Fresno, Calif. | 6:30 PM PT | ESPN2 - National |
| Sep 8 | at New Mexico State Las Cruces | 6:00 PM PT | |
| Sep 15 | Cancelled | | |
| Sep 22 | BYE | | |
| Sep 29 | UCLA | 12:38 PM PT | ABC - Regional |
| Oct 6 | at Washington St Pullman, Washington | 2:00 PM PT | Beav Sports Net |
| Oct 13 | Arizona | 7:15 PM PT | Fox Sports Net |
| Oct 20 | at Arizona St Tempe, Arizona | 7:00 PM PT | Fox NW Delay |
| Oct 27 | California | 1:00 PM PT | |
| Nov 3 | at USC Los Angeles, California | 12:30 PM PT | ABC |
| Nov 10 | Washington | 12:30 PM PT | Fox NW Delay |
| Nov 17 | Northern Arizona | 1:30 PM PT | |
| Dec 1 | at Oregon Eugene, Oregon | 1:30 PM PT | ABC - National |
|
| |
(top) |
| |
| 2000 Football Schedule |
| Date | Opponent | Time / Result |
| Sep 2 | Eastern Washington | W 21-19 |
| Sep 9 | at New Mexico | W 28-20 |
| Sep 23 | San Diego State | W 35-3 |
| Sep 30 | USC | W 31-21 |
| Oct 7 | at Washington | L 30-33 |
| Oct 14 | Stanford | W 38-6 |
| Oct 21 | at UCLA | W 44-38 |
| Oct 28 | Washington State | W 38-9 |
| Nov 4 | at California | W 38-32 |
| Nov 11 | at Arizona | W 33-9 |
| Nov 18 | Oregon | W 23-13 |
| Jan 1 | Notre Dame | W 41-9 |
|
| | (top) |
| |
| 2005 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 3 | PSU | TBA |
| Sept. 10 | Boise State | TBA |
| Sept. 24 | Arizona State | TBA |
| Oct. 1 | Washington State | TBA |
| Oct. 8 | Bye | TBA |
| Oct. 15 | at California | TBA |
| Oct. 22 | at UCLA | TBA |
| Oct. 29 | Arizona | TBA |
| Nov. 5 | at Washington | TBA |
| Nov. 12 | Stanford | TBA |
| Nov. 19 | at Oregon | TBA |
|
| | (top) |
| |
| 2006 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 2 | Wisconsin | TBA |
| Sept. 9 | at Boise State | TBA |
| Sept. 16 | UCLA | TBA |
| Sept. 23 | Open | TBA |
| Sept. 30 | at Washington State | TBA |
| Oct. 7 | at Arizona State | TBA |
| Oct. 14 | California | TBA |
| Oct. 21 | Open | TBA |
| Oct. 28 | at Arizona | TBA |
| Nov. 4 | Washington | TBA |
| Nov. 11 | at Stanford | TBA |
| Nov. 18 | Oregon | TBA |
|
| | (top) |
| |
| 2007 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 1 | New Mexico | TBA |
| Sept. 8 | Utah | TBA |
| Sept. 15 | at UNLV | TBA |
| Sept. 22 | Open | TBA |
| Sept. 29 | at Washington State | TBA |
| Oct. 6 | Arizona State | TBA |
| Oct. 13 | UCLA | TBA |
| Oct. 20 | at Stanford | TBA |
| Oct. 27 | at Arizona | TBA |
| Nov. 3 | California | TBA |
| Nov. 10 | Washington | TBA |
| Nov. 17 | at Oregon | TBA |
|
| | (top) |
| |
| 2008 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 6 | Open | TBA |
| Sept. 13 | at San Diego State | TBA |
| Sept. 20 | at Idaho | TBA |
| Sept. 27 | Arizona | TBA |
| Oct. 4 | Califronia | TBA |
| Oct. 11 | Open | TBA |
| Oct. 18 | at Arizona State | TBA |
| Oct. 25 | Stanford | TBA |
| Nov. 1 | Washington State | TBA |
| Nov. 8 | at UCLA | TBA |
| Nov. 15 | at Washington | TBA |
| Nov. 22 | Oregon | TBA |
|