| |
|
| | (top) |
| |
| 2008 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 28 | at Stanford | TBA - TV (ESPN2) |
| Sept. 6 | at Penn State | TBA - TV (ABC) |
| Sept. 13 | Hawaii | TBA |
| Sept. 20 | BYE | |
| Sept. 25 | USC | TBA - TV (ESPN) |
| Oct. 2 | at Utah | TBA - TV (Versus) |
| Oct. 11 | Washington State | TBA |
| Oct. 18 | at Washington | TBA - TV (Versus) |
| Oct. 25 | BYE | |
| Nov. 1 | Arizona St (Homecoming) | TBA - TV (FSN) |
| Nov. 8 | at UCLA | TBA |
| Nov. 15 | California (Dad's Weekend) | TBA |
| Nov. 22 | at Arizona | TBA - TV (Versus) |
| Nov. 29 | Oregon | TBA - TV (Versus) |
|
| | (top) |
| |
| 2007 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 30 | Utah | W 24-7 |
| Sept. 6 | at Cincinnati | L 3-34 |
| Sept. 15 | Idaho State | W 61-10 |
| Sept. 22 | at Arizona State | L 32-44 |
| Sept. 29 | UCLA | L 14-40 |
| Oct. 6 | Arizona | W 31-16 |
| Oct. 13 | at California | W 31-28 |
| Oct. 20 | BYE | |
| Oct. 27 | Stanford | W 23-6 |
| Nov. 3 | at USC | L 3-24 |
| Nov. 10 | Washington | W 29-23 |
| Nov. 17 | at Washington St | W 52-17 |
| Dec. 1 | at Oregon | W 38-31 |
| Dec. 28 | Emerald Bowl - Maryland | W 21-14 |
|
| | (top) |
| |
| 2006 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 31 | E. Washington | W 56-17 |
| Sept. 7 | at Boise State | L 14-42 |
| Sept. 16 | BYE | |
| Sept. 23 | Idaho | W 38-0 |
| Sept. 30 | California | L 13-41 |
| Oct. 7 | Washington State | L 6-13 |
| Oct. 14 | at Washington | W 27-17 |
| Oct. 21 | at Arizona | W 17-10 |
| Oct. 28 | USC | W 33-31 |
| Nov. 4 | Arizona State | W 44-10 |
| Nov. 11 | at UCLA | L 7-25 |
| Nov. 18 | at Stanford | W 30-7 |
| Nov. 24 | Oregon | W 30-28 |
| Dec. 2 | at Hawai'i | W 35-32 |
| Dec. 29 | Sun Bowl - Missouri | W 39-38 |
|
| | (top) |
| |
| 2005 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 3 | PSU | W 41-14 |
| Sept. 10 | Boise State | W 30-27 |
| Sept. 17 | at Louisville | L 27-63 |
| Sept. 24 | Arizona State | L 24-42 |
| Oct. 1 | Washington State | W 44-33 |
| Oct. 8 | Bye | |
| Oct. 15 | at California | W 23-20 |
| Oct. 22 | at UCLA | L 28-51 |
| Oct. 29 | Arizona | L 27-29 |
| Nov. 5 | at Washington | W 18-10 |
| Nov. 12 | Stanford | L 17-20 |
| Nov. 19 | at Oregon | L 14-56 |
|
| | (top) |
| |
| 2004 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 4 | at LSU (ESPN) | 3:00 pm |
| Sept. 10 | at Boise State (ESPN) | 7:00 pm |
| Sept. 18 | New Mexico | 1:00 pm |
| Sept. 25 | at Arizona State | 7:00 pm |
| Oct. 2 | California | 1:00 pm |
| Oct. 9 | open | |
| Oct. 16 | at Washington | 12:30 pm |
| Oct. 23 | Washington State | 1:00 pm |
| Oct. 30 | at Arizona | 4:00 pm |
| Nov. 6 | USC | 1:00 pm |
| Nov. 13 | at Stanford | TBA |
| Nov. 20 | Oregon (FOX) | 4:00 pm |
|
| | (top) |
| |
| 2003 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 28 | Sacramento State | W 40-7 |
| Sept. 5 | at Fresno State | L 16-14 |
| Sept. 13 | New Mexico State | W 28-16 |
| Sept. 20 | Boise State | W 26-24 |
| Sept. 27 | Arizona State | W 45-17 |
| Oct. 4 | at California | W 35-21 |
| Oct. 11 | Bye | |
| Oct. 18 | Washington | L 38-17 |
| Oct. 25 | at Washington State | L 36-30 |
| Nov. 1 | Arizona - Homecoming | W 52-23 |
| Nov. 8 | Bye | |
| Nov. 15 | Stanford | W 43-3 |
| Nov. 22 | at Oregon | L 34-20 |
| Nov. 29 | Bye | |
| Dec. 6 | at USC | L 52-28 |
| Dec. 13 | New Mexico | W 55-14 |
|
| | (top) |
| |
| 2002 Football Schedule |
| Date | Opponent | Time / Result |
| Aug. 29 | Eastern Kentucky | W 49-10 |
| Sept. 5 | at Temple | W 35-3 |
| Sept. 14 | UNLV | W 47-17 |
| Sept. 21 | Fresno State | W 59-19 |
| Sept. 28 | at USC | L 22-0 |
| Oct. 5 | UCLA | L 43-35 |
| Oct. 12 | at Arizona State | L 13-9 |
| Oct. 19 | Bye | |
| Oct. 26 | California | W 24-13 |
| Nov. 2 | Arizona (Homecoming?) | W 38-3 |
| Nov. 9 | at Washington | L 41-29 |
| Nov. 16 | at Stanford | W 31-21 |
| Nov. 23 | Oregon | W 45-24 |
|
| | (top) |
|
| 2001 Football Schedule |
| Date | Opponent | Time | TV |
| Sep 2 | at Fresno State Fresno, Calif. | 6:30 PM PT | ESPN2 - National |
| Sep 8 | at New Mexico State Las Cruces | 6:00 PM PT | |
| Sep 15 | Cancelled | | |
| Sep 22 | BYE | | |
| Sep 29 | UCLA | 12:38 PM PT | ABC - Regional |
| Oct 6 | at Washington St Pullman, Washington | 2:00 PM PT | Beav Sports Net |
| Oct 13 | Arizona | 7:15 PM PT | Fox Sports Net |
| Oct 20 | at Arizona St Tempe, Arizona | 7:00 PM PT | Fox NW Delay |
| Oct 27 | California | 1:00 PM PT | |
| Nov 3 | at USC Los Angeles, California | 12:30 PM PT | ABC |
| Nov 10 | Washington | 12:30 PM PT | Fox NW Delay |
| Nov 17 | Northern Arizona | 1:30 PM PT | |
| Dec 1 | at Oregon Eugene, Oregon | 1:30 PM PT | ABC - National |
|
| | (top) |
| |
| 2000 Football Schedule |
| Date | Opponent | Time / Result |
| Sep 2 | Eastern Washington | W 21-19 |
| Sep 9 | at New Mexico | W 28-20 |
| Sep 23 | San Diego State | W 35-3 |
| Sep 30 | USC | W 31-21 |
| Oct 7 | at Washington | L 30-33 |
| Oct 14 | Stanford | W 38-6 |
| Oct 21 | at UCLA | W 44-38 |
| Oct 28 | Washington State | W 38-9 |
| Nov 4 | at California | W 38-32 |
| Nov 11 | at Arizona | W 33-9 |
| Nov 18 | Oregon | W 23-13 |
| Jan 1 | Notre Dame | W 41-9 |
|
| | (top) |
| |
| 2009 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 5 | PSU | TBA |
| Sept. 12 | at UNLV | TBA |
| Sept. 19 | Cincinnati | TBA |
| Sept. 26 | Arizona | TBA |
| Oct. 3 | at Arizona State | TBA |
| Oct. 10 | Stanford | TBA |
| Oct. 17 | at Washington State | TBA |
| Oct. 24 | at USC | TBA |
| Oct. 31 | UCLA (Homecoming) | TBA |
| Nov. 7 | at California | TBA |
| Nov. 14 | Washington | TBA |
| Nov. 21 | BYE | TBA |
| Nov. 28 | at Oregon | TBA |
|
| | (top) |
| |
| 2010 Football Schedule |
| Date | Opponent | Time / Result |
| Sept. 4 | BYE | TBA |
| Sept. 11 | BYE | TBA |
| Sept. 18 | Louisville | TBA |
| Sept. 25 | at Boise State | TBA |
| Oct. 2 | Arizona State | TBA |
| Oct. 9 | at Arizona | TBA |
| Oct. 16 | at Washington | TBA |
| Oct. 23 | USC | TBA |
| Oct. 30 | California | TBA |
| Nov. 6 | at UCLA | TBA |
| Nov. 13 | Washington State | TBA |
| Nov. 20 | at Stanford | TBA |
| Nov. 27 | Oregon | TBA |
|