| |
| 2001 August Football Roster (August 10) |
| NO | NAME | POS | HGT | WGT | BIRTH | YR | EX | HOMETOWN (HIGH SCHOOL-JC-COLLEGE) |
| 1 | Farley, Kenny | WR | 6-3 | 201 | 7-16-82 | SO | JC | Lakewood, CA (Artesia-Fullerton College |
| 1 | Steen, Alvin | DE | 6-2 | 261 | 9-26-80 | JR | JC | Inglewood, CA (Serra-Los Angeles Harbor College) |
| 2 | Coote, D.J. | CB | 6-1 | 194 | 3-21-80 | JR | JC | El Paso, TX (Belair-Ventura College) |
| 2 | * Newson, James | WR | 6-1 | 206 | 12-21-79 | SO* | 1V | Stockton, CA (Edison) |
| 3 | ** Roberts, Terrell | SS | 5-10 | 195 | 4-7-81 | JR | 2V | El Sobrante, CA (El Cerrito) |
| 3 | Kanekeberg, Ryan | QB | 6-3 | 201 | 9-2-81 | FR* | RS | Everett, WA (Kamiak) |
| 4 | Lowe, Jason | LB | 6-3 | 230 | 8-20-80 | JR | JC | Compton, CA (Centennial-Cerritos College) |
| 5 | Meeuwsen, Mitch | FS | 6-3 | 208 | 4-20-82 | FR* | RS | Forest Grove, OR (Forest Grove) |
| 6 | Gillett, George | WR | 6-1 | 188 | 5-4-81 | FR* | RS | Los Angeles, CA (Manual Arts) |
| 7 | ** Stremick, Nick | QB | 6-2 | 206 | 10-22-78 | SR* | 2V | Villa Park, CA (Mater Dei) |
| 7 | Thomas, Johan | CB | 5-8 | 166 | 2-18-82 | FR* | RS | San Francisco, CA (George Washington) |
| 8 | Williams, Aric | CB | 5-11 | 164 | 3-21-82 | FR* | RS | Los Angeles, CA (Diamond Bar) |
| 8 | * McCall, Patrick | TB | 5-10 | 200 | 8-8-79 | SR* | 1V | Pomona, CA (Carson-Michigan) |
| 9 | *** Smith, Jonathan | QB | 5-11 | 204 | 1-18-79 | SR* | 3V | Glendora, CA (Glendora) |
| 9 | * Jamerson, Shamon | CB | 5-11 | 177 | 11-9-79 | SO* | 1V | Compton, CA (Palisades) |
| 10 | ** Kintner, Shawn | WR | 6-3 | 211 | 12-29-79 | JR* | 2V | Keizer, OR (McNary) |
| 12 | *** Mobley, Eric | SS | 5-10 | 192 | 1-21-79 | SR* | 3V | Lancaster, CA (Antelope Valley) |
| 12 | Rothenfluh, Adam | QB | 6-3 | 191 | 7-26-81 | FR* | RS | Fresno, CA (Washington Union) |
| 13 | Brown, Travis | WR | 5-9 | 167 | 12-21-82 | FR | HS | Phoenix, AZ (Maryvale) |
| 14 | Anderson, Derek | QB | 6-6 | 246 | 6-15-83 | FR | HS | Scappoose, OR (Scappoose) |
| 15 | Jones, Jared # | QB | 6-5 | 243 | 6-25-80 | SR | TR | College Place, WA (Walla-Walla-Florida St.) |
| 16 | Cozzetto, Ryan | P/FS | 5-10 | 207 | 4-26-83 | FR | HS | Phoenix, AZ (Mountain Pointe) |
| 16 | House, Shayne | QB | 6-5 | 222 | 11-15-80 | SO* | SQ | Camino, CA (El Dorado) |
| 17 | Boyd, Jayson | WR | 6-3 | 184 | 9-29-83 | FR | HS | Riverside, CA (John W. North) |
| 18 | Wilkins, Justin # | WR | 6-0 | 167 | 6-21-83 | FR | HS | Monrovia, CA (Arcadia) |
| 19 | ** Trimmer, Seth | WR | 6-5 | 201 | 2-11-80 | JR* | 2V | Corvallis, OR (Crescent Valley) |
| 20 | Jenkins, Riley # | TB | 6-0 | 190 | 9-5-81 | FR* | RS | Salem, OR (South Salem) |
| 21 | ** Weathersby, Dennis | CB | 6-1 | 200 | 6-6-80 | JR* | 2V | Duarte, CA (Duarte) |
| 22 | Clasen, Cole # | TB | 5-8 | 184 | 7-20-82 | FR | HS | Lake Oswego, OR (Lake Oswego) |
| 22 | * Jacobs, Jason | LB | 6-2 | 209 | 9-30-81 | SO* | 1V | Lancaster, CA (Lancaster) |
| 23 | Jackson, Jamaal | CB | 5-10 | 154 | 5-18-83 | FR | HS | Orlando, FL (Edgewater) |
| 24 | Wade, Floyd # | TB | 5-9 | 186 | 8-19-79 | JR | JC | Renton, WA (JFK-Col of Redwoods) |
| 25 | White, Mike # | PK | 6-1 | 190 | 8-12-80 | SO* | SQ | Moraga, CA (Campolindo) |
| 26 | Landingham, Rodney | CB | 6-1 | 190 | 2-23-83 | FR | HS | Sonora, CA (Sonora) |
| 27 | Lemma, Joe | DE | 6-4 | 220 | 11-23-82 | FR | HS | Oak Park, CA (Westlake) |
| 28 | Hass, Mike # | WR | 6-0 | 197 | 1-2-83 | FR | HS | Portland, OR (Jesuit) |
| 29 | Wright, Dwight | TB | 5-8 | 196 | 2-19-82 | FR* | RS | Pomona, CA (Diamond Bar) |
| 30 | Farrell, Josh | TB | 5-9 | 192 | 9-5-82 | FR | HS | Wildomar, CA (Elsinore) |
| 31 | *** Cookus, Jake | FS | 5-10 | 192 | 3-29-79 | SR | 3V | Roseburg, OR (Roseburg-Air Force) |
| 32 | *** Carlyle, Calvin | SS | 6-0 | 180 | 9-12-79 | SR | 3V | Los Angeles, CA (Dorsey) |
| 33 | Jackson, Steven | TB | 6-1 | 217 | 7-22-83 | FR | HS | Las Vegas, NV (Eldorado) |
| 34 | *** Allen, James | LB | 6-3 | 230 | 11-11-79 | SR* | 3V | Portland, OR (Jefferson) |
| 35 | *** Simonton, Ken | TB | 5-8 | 191 | 6-7-79 | SR* | 3V | Pittsburg, CA (Pittsburg) |
| 36 | Murray, Dustin # | SS | 5-10 | 189 | 5-16-83 | FR | HS | Middleton, ID (Midleton) |
| 37 | Gerry, Brad # | DB | 5-9 | 167 | 10-13-78 | SR* | SQ | Walnut Creek, CA (Concord-St. Mary's) |
| 38 | * Brentano, Nate # | WR | 5-11 | 181 | 7-13-81 | SO* | 1V | Sublimity, OR (Regis) |
| 39 | Linderman, Kevin # | SS | 5-11 | 179 | X2-18-82 | SO | TR | Roseburg, OR (Roseburg-Linfield) |
| 40 | Pollard, Jonathan | LB | 6-1 | 231 | 11-19-81 | FR* | RS | Las Vegas, NV (Las Vegas) |
| 41 | ** Cesca, Ryan | PK | 5-7 | 169 | 8-27-80 | JR | 2V | Manhattan Beach, CA (Mira Costa) |
| 42 | ** Barnett, Nick | LB | 6-2 | 213 | 5-27-81 | JR | 2V | Fontana, CA (A. B. Miller) |
| 43 | Gregg, Peter # | DE | 6-0 | 248 | 1-9-80 | JR* | SQ | Eagle Creek, OR (Estacada) |
| 44 | Bray, Trent | LB | 6-1 | 221 | 9-28-82 | FR | HS | Pullman, WA (Pullman) |
| 45 | Agha, Chika # | DT | 5-11 | 246 | 1-3-81 | FR* | RS | Seattle, WA (Sealth) |
| 46 | Yliniemi, Kirk # | PK | 6-0 | 194 | 11-21-80 | SO* | SQ | Monmouth, OR (Central-Oregon) |
| 47 | Jean-Baptiste, Jayson | DE | 6-3 | 232 | 3-19-81 | JR | JC | Roselle, NJ (Abrham Clark-San Jose City College) |
| 48 | Tobey, Carl # | P | 6-2 | 218 | 8-3-80 | SO* | SQ | Chehalis, WA (Adna) |
| 49 | Jones, Greg # | LB | 6-1 | 232 | 10-3-81 | FR* | RS | Salem, OR (South Salem) |
| 50 | Lacey, Seth | LB | 6-1 | 215 | 12-15-81 | FR* | RS | Eugene, OR (Churchill) |
| 51 | * Seigler, Richard | LB | 6-3 | 228 | 10-19-80 | SO* | 1V | Las Vegas, NV (Chaparral) |
| 52 | Scott, Chaz | LB | 6-1 | 207 | 12-17-82 | FR | HS | Chandler, AZ (Hamilton) |
| 54 | Southern, Nate # | LB | 6-2 | 190 | 4-14-83 | FR | HS | Corvallis, OR (CV) |
| 55 | Sanchez, Kanan | OL | 6-4 | 327 | 4-2-82 | FR* | RS | West Covina, CA (West Covina) |
| 56 | * Tulikihihifo, Brian | DT | 6-4 | 272 | 11-3-75 | SR* | 1V | Hawthorne, CA (Leuzinger-Ricks College) |
| 57 | Havens, Mike | DT | 6-5 | 271 | 6-30-82 | FR* | RS | Bermuda Dunes, CA (La Quinta) |
| 58 | ** Tuma, Erik | LB | 6-1 | 218 | 8-18-80 | JR* | 2V | Beaverton, OR (Beaverton) |
| 59 | * Rothwell, Dan | DE | 6-7 | 254 | 12-21-80 | SO* | 1V | Lake Oswego, OR (Lake Oswego) |
| 60 | *** Gibson, Chris | C | 6-3 | 286 | 5-11-79 | SR* | 3V | Roseburg, OR (Roseburg) |
| 61 | *** Janz, Dustin | OL | 6-3 | 298 | 10-22-79 | SR* | 3V | Glendora, CA (Glendora) |
| 62 | Kilkenny, Brian | OT | 6-5 | 283 | 11-12-80 | SO* | SQ | Santa Rosa, CA (Montgomery) |
| 63 | Haas, Jason # | OG | 6-5 | 278 | 2-9-81 | SO* | SQ | Clovis, CA (Clovis) |
| 64 | Lee, James | DT | 6-5 | 300 | 3-12-80 | JR | JC | Salem, OR (McKay-College of the Redwoods) |
| 65 | Nienhuis, Doug | OT | 6-6 | 276 | 2-16-82 | FR* | RS | Irvine, CA (Woodbridge) |
| 66 | Davis, Matt | OG | 6-4 | 299 | 8-15-81 | SO* | SQ | Salem, OR (North Salem) | |
| 67 | Kealoha, Colin # | OL | 6-3 | 288 | 2-15-81 | SO* | SQ | Honolulu, HI (Kamehameha) |
| 68 | Pratt, Jake | OT | 6-6 | 255 | 10-27-82 | FR | HS | Salem, OR (Sprague) |
| 69 | ** McClaughry, Tyler | OG | 6-4 | 286 | 11-18-77 | SR* | 2V | Lake Oswego, OR (Lake Oswego) |
| 70 | ** Kuykendall, Mike | OG | 6-6 | 323 | 10-31-80 | JR* | 2V | Bend, OR (Bend) |
| 71 | Talley, Charles # | DE | 6-2 | 219 | 12-8-83 | FR | HS | Salem, OR (South Salem) |
| 72 | Hall Jarvez # | OG | 6-0 | 335 | 1-9-82 | FR* | RS | Portland, OR (Gresham) |
| 73 | Brock, Matt | C | 6-2 | 290 | 10-28-81 | FR* | RS | Roseburg, OR (Roseburg) |
| 74 | *** Sandoval, Vincent | OT | 6-4 | 304 | 4-10-79 | SR* | 3V | Palmdale, CA (Palmdale) |
| 75 | * Lose, David | OG | 6-2 | 296 | 7-2-81 | SO* | 1V | Sacramento, CA (Luther Burbank) |
| 76 | * Davis, Lee | OT | 6-4 | 314 | 5-1-81 | JR | 1V | Inglewood, CA (Junipero Serra-LA Harbor Col.) |
| 76 | Fyda, Jason | DL | 6-2 | 256 | 5-5-83 | FR | HS | Corona, CA (Norco) |
| 78 | * Davidian, Paul | OG | 6-4 | 281 | 11-20-78 | SR* | 1V | Durham, OR (Tualatin-City College of San Francisco) |
| 79 | Weldon, Jeremy # | OG | 6-2 | 258 | 9-2-82 | FR | HS | Albany, OR (West Albany) |
| 80 | Williams, Cory | SE | 5-10 | 196 | 5-22-81 | JR | JC | Tracy, CA (Merrill-San Joaquin DC) |
| 81 | * Hill, Aaron | WR | 6-2 | 188 | 7-5-81 | SO* | 1V | Yorba Linda, CA (Esperanza) |
| 82 | Hawkins, Joshua | WR | 6-0 | 179 | 11-22-82 | FR | HS | Long Beach, CA (Long Beach Poly) |
| 83 | Haines, Dan | TE | 6-4 | 232 | 10-2-82 | FR | HS | Lewiston, ID (Lewiston) |
| 84 | * Euhus, Tim | TE | 6-5 | 243 | 10-2-80 | SO* | 1V | Eugene, OR (Churchill) |
| 85 | ** Ross, Tyler # | TE | 6-3 | 249 | 1-2-80 | JR* | 2V | Lake Oswego, OR (Wilson) |
| 86 | *** Walsh, Mark | TE | 6-3 | 251 | 8-30-79 | SR* | 3V | Roseburg, OR (Roseburg) |
| 87 | Jackson, Jermaine | TE | 6-3 | 243 | 8-14-77 | JR | JC | Montebello, CA (Schurr-Mt. San Antonio College) |
| 88 | Loney, Pat | TE | 6-5 | 242 | 12-23-81 | FR* | RS | Mukilteo, WA (Kamiak) |
| 90 | Swancutt, Bill | DE | 6-4 | 241 | 9-4-82 | FR | HS | Salem, OR (Sprague) |
| 91 | * Happe, Noah | DE | 6-5 | 236 | 5-30-81 | SO* | 1V | Simi Valley, CA (Simi Valley) |
| 92 | Soto, Paul | DT | 6-1 | 298 | 11-26-81 | FR* | RS | Palmdale, CA (Highland) |
| 93 | Hall, Derek | DE | 6-3 | 250 | 1-23-82 | FR | HS | Corona, CA (Norco) |
| 94 | Scott, Chris | DT | 6-0 | 279 | 21-11-82 | FR | HS | Orlando, FL (Edgewater) |
| 95 | Anderson, Henry | DL | 6-3 | 275 | 10-16-82 | FR | HS | Oakland, CA (McClymonds) |
| 96 | ** Torres, Daniel | TE | 6-3 | 255 | 1-26-79 | SR* | 2V | Antioch, CA (Antioch) |
| 97 | *** Rosselle, Kyle | DE | 6-5 | 258 | 9-6-78 | SR* | 3V | Pendleton, OR (Pendleton) |
| 98 | * Edwards, Dwan | DT | 6-3 | 281 | 5-16-81 | SO* | 1V | Columbus, MT (Columbus) |
| 99 | ** Manning, Eric | DT | 6-1 | 292 | 12-14-79 | JR | 2V | Compton, CA (Dominguez) |
#Indicates Player is Walk-on
*Indicates Has Utilized Redshirt Year When Listed Following Year of Eligibility
*Indicates No. of Letters Won When Listed before Name
HS-High School
JC-Transfer from Junior College
RS-Redshirt
SQ-Squad Member, Did Not Letter
TR-Transfer from another 4-year school
|