| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| SE |
| 28 | ** Hass, Mike | WR | 6-1 | 210 | JRR | 2V | Portland, OR (Jesuit) |
| 3 | ** Hawkins, Josh | WR | 6-0 | 185 | JRR | 2V | Long Beach, CA (LB Poly) |
| 80 | ** Tarver, Zach | WR | 6-5 | 214 | FR | HS | Portland, OR (Jesuit) |
| 4 | Bodeman, Nick # | WR | 5-11 | 180 | JR | JC | Portland, OR (Wilson/Lewis Clark) |
| 13 | Normine, Blake # | WR | 5-10 | 183 | FR | HS | Portland, OR (David Douglas) |
| 25 | Johns, Nate | WR | 6-0 | 177 | FR | HS | Redlands, CA (Redlands) |
| SL |
| 82 | Powers, Brandon | WR | 6-1 | 203 | FRR | RS | Los Angeles, CA (Franklin) |
| 16 | Love, Marcel | WR | 6-0 | 181 | JR | JC | San Francisco, CA (City Col) |
| 2 | Stroughter, Sammie | WR | 5-10 | 177 | FR | HS | Roseville, CA (Granite Bay) |
| LT |
| 61 | Koets, Adam | OT | 6-6 | 293 | SOR | 1V | Santa Ana, CA (Foothill) |
| 78 | Miller, Chris | OT | 6-5 | 299 | JR | JC | Oroville, CA (BUTTE COLLEGE) |
| LG |
| 69 | * Linehan, Josh | OT | 6-4 | 284 | SOR | 1V | Banks, OR (Banks) |
| 74 | ** Fyda, Jason | OG | 6-3 | 274 | JRR | 2V | Corona, CA (Norco) |
| 60 | * Ronnfelt, J.C. | OG | 6-4 | 347 | SOR | 1V | Federal Way, WA (Decatur) |
| 62 | Perry, Jeremy | OG | 6-2 | 296 | FR | HS | Kahuku, HI (Kahuku) |
| C |
| 73 | *** Brock, Matt | C | 6-2 | 298 | SRR | 3V | Roseburg, OR (Roseburg) |
| 75 | DeVan, Kyle | OG | 6-2 | 292 | FRR | RS | Vacaville, CA (Vacaville) |
| 51 | Speer, Adam | C | 6-2 | 290 | FR | HS | West Hills, CA (Chaminade) |
| RG |
| 67 | Schuening, Roy | OG | 6-3 | 302 | FRR | RS | Pendleton, OR (Pendleton) |
| 58 | * Bridges, Brent | C | 6-3 | 291 | SRR | 1V | Phoenix, AZ (Kingman-Glendale) |
| 71 | Usher, Whitfield | OG | 6-2 | 342 | FRR | RS | Los Angeles, CA (Jefferson) |
| 79 | Wu, Patrick | OG | 6-3 | 302 | FRR | RS | Plano, TX (Plano) |
| 66 | Levitre, Andy | OG | 6-2 | 326 | FR | HS | Felton, CA (San Lorenzo) |
| RT |
| 65 | *** Nienhuis, Doug | OT | 6-6 | 321 | SRR | 3V | Irvine, CA (Woodbridge) |
| 76 | Thompson, Tavita | OT | 6-6 | 290 | FR | HS | Honolulu, HI (St Louis) |
| TE |
| 89 | * Newton, Joe | TE | 6-7 | 244 | SOR | 1V | Roseburg, OR (Roseburg HS) |
| 83 | ** Haines, Dan | TE | 6-4 | 242 | JRR | 2V | Lewiston, ID (Lewiston) |
| 88 | ** Loney, Pat | TE | 6-6 | 251 | SRR | 2V | Mukilteo, WA (Kamiak) |
| 85 | ** Weldon, Jeremy # | TE | 6-2 | 267 | JRR | 2V | Albany, OR (West Albany) |
| 86 | Button, Gabe # | TE | 6-4 | 232 | SRR | SQ | Portland, OR (Central Catholic) |
| 32 | Kruskamp, Jeff | TE | 6-4 | 227 | FRR | RS | Milpitas, CA (Milpitas) |
| 87 | Hagemeister, Zach | TE | 6-4 | 264 | FR | HS | Lebanon, OR (Lebanon HS) |
| 84 | Hanchett, Jim | TE | 6-6 | 248 | JR | HS | Atlanta, GA (McIntosh/Utah Valley) |
| QB |
| 14 | *** Anderson, Derek | QB | 6-6 | 240 | SR | 3V | Scappoose, OR (Scappoose) |
| 12 | ** Rothenfluh, Adam | QB | 6-3 | 187 | SRR | 2V | Fresno, CA (Washington Union) |
| 10 | Gunderson, Ryan | QB | 6-4 | 220 | FRR | RS | Portland, OR (Central Catholic) |
| 7 | * Charles, Colt # | QB | 6-0 | 188 | SOR | 1V | McCall, ID (McCall HS) |
| 15 | Hildebrand, Brian | QB | 6-2 | 203 | FR | HS | Corona, CA (Corona) |
| TB |
| 29 | *** Wright, Dwight | TB | 5-9 | 208 | SRR | 3V | Pomona, CA (Diamond Bar) |
| 33 | * Cole, Ryan | TB | 6-0 | 233 | SOR | 1V | Port Orchard, WA (S. Kitsap) |
| 26 | Bernard, Yvenson | TB | 5-8 | 207 | FRR | RS | Boca Raton, FL (Boca Raton) |
| 38 | Sobomehin, Olaniyi # | TB | 6-0 | 231 | FRR | RS | Portland, OR (Cleveland) |
| 18 | Walker, Jimtavis | TB | 5-9 | 217 | JR | TR | Statesboro, GA (UofFlorida) |
| 30 | Jones, Michael | TB | 5-11 | 247 | FR | HS | Portland, OR (Jesuit) |
| FL |
| 17 | Wheat-Brown, Anthony | WR | 6-0 | 210 | FRR | RS | Compton, CA (Dominguez HS) |
| 6 | *** Gillett, George | WR | 6-1 | 208 | SRR | 3V | Los Angeles, CA (Manual Arts) |
| 81 | Swanigan, Kevin | WR | 6-2 | 201 | JR | JC | Sacramento, CA (SFCC) |
| 19 | Ching, Brad # | WR | 6-2 | 189 | FRR | RS | Kailua, HI (Kailua) |
| 36 | Hughes, Brandon # | WR | 5-10 | 167 | FR | HS | Bloominton, IL (Bloominton) |
| PK |
| 19 | * Dailey, John # | PK | 6-1 | 214 | JRR | 1V | Portland, OR (Jesuit) |
| 13 | Serna, Alexis # | PK | 5-7 | 157 | FRR | RS | Fontana, CA (AB Miller) |
| 35 | Paulescu, Sam | PK | 5-11 | 187 | JR | JC | Fullerton, CA (Whittier Col) |
| 56 | O'Neill, Cory # | PK | 5-9 | 169 | FR | HS | Medford, OR (S. Medford) |
| |
|
| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| LE |
| 27 | * Lemma, Joe | DE | 6-5 | 252 | SOR | 1V | Oak Park, CA (Westlake) |
| 95 | Rudolph, Joe | DE | 6-5 | 234 | FRR | RS | Sacromento, CA (Natomas) |
| 55 | Frank, Naymon | DE | 6-4 | 275 | FRR | RS | Honolulu, HI (Roosevelt) |
| 96 | * Scales, Brandon | DE | 6-5 | 225 | SOR | 1V | N. Hills, CA (James Monroe) |
| LT |
| 97 | * Siegert, Ben | DT | 6-4 | 271 | SOR | 1V | Glendale, AR (Cactus) |
| 92 | * Smith, Alvin | DT | 6-2 | 313 | JRR | 1V | E. Point, Georgia (Tulane) |
| 98 | Coker, Curtis | DT | 6-1 | 334 | FRR | RS | Las Vegas, NV (Desert Pines) |
| RT |
| 99 | * Anderson, Sir Henry | DT | 6-3 | 294 | JRR | 1V | Oakland, CA (McClymonds) |
| 93 | ** Hall, Derek | DT | 6-3 | 268 | JRR | 2V | Corona, CA (Norco) |
| 77 | Booth, Pernell | DT | 6-1 | 284 | FR | HS | Billings, MT (Billings West) |
| RE |
| 90 | *** Swancutt, Bill | DE | 6-4 | 259 | SR | 3V | Salem, OR (Sprague) |
| 49 | Van Orsow, Jeff | DE | 6-2 | 258 | FRR | RS | Las Vegas, NV (Foothill) |
| SB |
| 4 | Ellison, Keith | LB | 6-2 | 224 | JR | JC | Torrance, CA (El Camino CC) |
| 21 | ** Scott, Chaz | LB | 6-2 | 222 | JRR | 2V | Chandler, AZ (Hamilton) |
| 22 | * Christensen, Keller | LB | 5-10 | 209 | SRR | 1V | Madras, OR (Saddleback JC) |
| MB |
| 44 | ** Bray, Trent | LB | 6-1 | 234 | JRR | 2V | Pullman, WA (Pullman) |
| 41 | *Davidson, Keith | LB | 6-2 | 237 | SR | 1V | Tuscumbia, AL (NE Miss) |
| 42 | Darkins, Andy | LB | 6-2 | 227 | FRR | RS | Lake Oswego, OR (Lake Oswego) |
| 46 | Darlin, Alan | LB | 6-1 | 238 | FR | HS | Elk Grove, CA (Laguna Crk) |
| 57 | * Phelps, Kelly # | LB | 6-2 | 226 | SOR | 1V | Lincoln City, OR (Taft) |
| 48 | Stamm, Eddie # | LB | 6-1 | 215 | FR | HS | Beaverton, OR (Beaverton) |
| WB |
| 40 | *** Pollard, Jonathan | LB | 6-1 | 243 | SRR | 3V | Las Vegas, NV (Las Vegas) |
| 45 | Doggett, Derrick | LB | 6-3 | 197 | FRR | RS | San Diego, CA (University) |
| 31 | Weis, Daniel # | LB | 6-0 | 222 | FR | HS | Stayton, OR (Regis) |
| LC |
| 8 | *** Williams, Aric | CB | 6-0 | 172 | SRR | 3V | Los Angeles, CA (Diamond Bar) |
| 15 | Marshall, Kellen | CB | 5-10 | 183 | SOR | SQ | Las Vegas, NV (Cimarron) |
| 23 | Payton, Bryan | CB | 6-1 | 200 | FR | HS | West Covina, CA (South Hills) |
| 30 | Burnley, Charles | CB | 6-0 | 180 | FR | FR | , Valencia, CA (Valencia) |
| SS |
| 24 | * Piscitelli, Sabby | SS | 6-3 | 217 | SOR | 1V | Boca Ratan, FL (Boca Ratan HS) |
| 7 | Herron, Lamar | SS | 6-0 | 195 | FR | HS | Sacramento, CA (Natomas) |
| 6 | * Whiten, Harvey | SS | 6-3 | 219 | JRR | 1V | Compton, CA (Compton JC) |
| 94 | Norris, Slade | SS | 6-2 | 214 | FR | HS | Portland, CA (Jesuit) |
| FS |
| 5 | *** Meeuwsen, Mitch | FS | 6-3 | 205 | SRR | 3V | Forest Grove, OR (Forest Grove) |
| 43 | Anderson, Eric | FS | 6-2 | 205 | FRR | RS | Phoenix, AZ (Camelback) |
| 20 | * Buck, Dallas | FS | 6-2 | 191 | SO | 1V | Newberg, OR (Newberg) |
| 37 | Sieverson, Matt | FS | 6-1 | 200 | FR | HS | Bend, OR (Bend) |
| 39 | Drayton, Daniel | FS | 5-9 | 199 | FR | HS | Hacienda Heights, CA (Los Altos) |
| RC |
| 2 | * Browner, Brandon | CB | 6-4 | 202 | SOR | 1V | Sylmar, CA (Sylmar) |
| 9 | Lawson, Gerard | CB | 5-9 | 185 | FRR | RS | Las Vegas, NV (Palo Verde) |
| 34 | Lewis, Keenan | CB | 6-1 | 172 | FR | HS | New Orleans, LA (O Perry Walker) |
| P |
| 35 | Paulescu, Sam | P | 5-11 | 187 | JR | JC | Fullerton, CA (WCF College) |
| LS |
| 54 | * Bruns, Darrick | C | 6-5 | 271 | JRR | 1V | McMinnville, OR (McMinnville) |
| 47 | Paddock, Starr # | LS | 5-10 | 187 | JR | JC | Gig Harbor, WA (Gig Harbor/LBCC) |
| |
|