| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| SE |
| 10 | *** Kintner, Shawn | WR | 6-3 | 203 | SR* | 3V | Keizer, OR (McNary) |
| 17 | Boyd, Jayson | WR | 6-3 | 181 | FRR | RS | Riverside, CA (John W. North) |
| 6 | * Gillett, George | WR | 6-1 | 208 | SO* | 1V | Los Angeles, CA (Manual Arts) |
| 38 | ** Brentano, Nate # | WR | 5-11 | 182 | JR* | 2V | Sublimity, OR (Regis) |
| SL |
| 1 | * Farley, Kenny | WR | 6-3 | 225 | JR | 1V | Lakewood, CA (Artesia-Fullerton Col. |
| 4 | Alexander, Deondre | WR | 5-10 | 173 | JR | JC | Fontana, CA (Palomar Col) |
| 8 | * Clasen, Cole | WR | 5-9 | 182 | SO | 1V | Lake Oswego, OR (Lake Oswego) |
| 13 | Brown, Travis | WR | 5-11 | 174 | FRR | RS | Phoenix, AZ (Maryvale) |
| 81 | Lawson, Scott # | WR | 5-10 | 172 | FRR | HS | Tacoma, WA (Lakes) |
| LT |
| 62 | * Kilkenny, Brian | OT | 6-5 | 285 | JR* | 1V | Santa Rosa, CA (Montgomery) |
| 76 | ** Davis, Lee | OT | 6-4 | 303 | SR | 2V | Inglewood, CA (LA Harbor Col.) |
| 61 | Koets, Adam | C | 6-4 | 264 | FR | HS | Santa Ana, CA (Foothill) |
| LG |
| 70 | *** Kuykendall, Mike | OG | 6-6 | 324 | SR* | 3V | Bend, OR (Bend) |
| 66 | Davis, Matt | OG | 6-4 | 307 | JR* | SQ | Salem, OR (North Salem) | |
| 67 | Lockhart, Brandon | OG | 6-5 | 333 | JR | JC | Los Angeles, CA (Santa Monica JC) |
| C |
| 73 | * Brock, Matt | C | 6-2 | 301 | SO* | 1V | Roseburg, OR (Roseburg) |
| 74 | Fyda, Jason | C | 6-2 | 276 | FRR | RS | Corona, CA (Norco) |
| 75 | Lose, David | OG | 6-2 | 306 | JR* | 1V | Sacramento, CA (Luther Burbank) |
| RG |
| 55 | * Sanchez, Kanan | OG | 6-3 | 340 | SO* | 1V | West Covina, CA (West Covina) |
| 75 | Lose, David | OG | 6-2 | 306 | JR* | 1V | Sacramento, CA (Luther Burbank) |
| 78 | Bridges, Brent | OG | 6-2 | 282 | JR | JC | Phoenix, AZ (Kingman-Glendale CC) |
| 60 | Ronnfelt, JC | OG | 6-3 | 319 | FR | HS | Federal Way, WA (Decatur) |
| RT |
| 65 | * Nienhuis, Doug | OT | 6-6 | 302 | SO* | 1V | Irvine, CA (Woodbridge) |
| 77 | Aronson, Isaac | OT | 6-6 | 336 | JR | TR | Tacoma, WA (Curtis-CS NorthRidge) |
| 68 | Pratt, Jake | OT | 6-6 | 276 | FRR | RS | Salem, OR (Sprague) |
| 69 | Linehan, Josh | OT | 6-4 | 257 | FR | HS | Banks, OR (Banks) |
| TE |
| 84 | ** Euhus, Tim | TE | 6-5 | 247 | JR* | 2V | Eugene, OR (Churchill) |
| 87 | * Jackson, Jermaine | TE | 6-3 | 240 | SR | 1V | Montebello, CA (Mt. San Antonio Col) |
| 85 | *** Ross, Tyler # | TE | 6-3 | 266 | SR* | 3V | Lake Oswego, OR (Wilson) |
| 88 | Loney, Pat | TE | 6-6 | 246 | SO* | SQ | Mukilteo, WA (Kamiak) |
| 83 | Haines, Dan | TE | 6-4 | 245 | FRR | RS | Lewiston, ID (Lewiston) |
| 86 | Button, Gabe | TE | 6-3 | 226 | JR | SQ | Portland, OR (Central Catholic HS) |
| 89 | Newton, Joe | TE | 6-6 | 231 | FR | HS | Roseburg, OR (Roseburg HS) |
| 80 | Smith Scott # | TE | 6-3 | 263 | FR | HS | Tualitin, OR (Tualitin HS) |
| QB |
| 14 | * Anderson, Derek | QB | 6-6 | 235 | SO | 1V | Scappoose, OR (Scappoose) |
| 12 | Rothenfluh, Adam | QB | 6-3 | 189 | SO* | SQ | Fresno, CA (Washington Union) |
| 7 | Clarkson, Anton | QB | 6-2 | 205 | FR | HS | Los Angeles, CA (Venice) |
| 18 | Charles, Colt # | QB | 6-0 | 175 | FR | HS | McCall, ID (McCall HS) |
| 5 | Dickinson, Matt # | QB | 6-0 | 165 | FRR | SQ | |
| TB |
| 34 | * Jackson, Steven | TB | 6-1 | 227 | SO | 1V | Las Vegas, NV (Eldorado) |
| 29 | * Wright, Dwight | TB | 5-9 | 197 | SO* | 1V | Pomona, CA (Diamond Bar) |
| 30 | Farrell, Josh | TB | 5-9 | 197 | FRR | RS | Wildomar, CA (Elsinore) |
| 20 | Jenkins, Riley # | TB | 6-0 | 196 | SO* | SQ | Salem, OR (South Salem) |
| 26 | Landingham, Rodney | CB | 6-1 | 198 | FRR | RS | Sonora, CA (Sonora) |
| 33 | Cole, Ryan | TB | 5-11 | 221 | FR | HS | Port Orchard, WA (S. Kitsap) |
| 37 | Taylor, Andrew # | TB | 5-8 | 190 | FR | HS | Salem, OR (McNary) |
| FL |
| 2 | ** Newson, James | WR | 6-1 | 201 | JR* | 2V | Stockton, CA (Edison) |
| 19 | *** Trimmer, Seth | WR | 6-4 | 212 | SR* | 3V | Corvallis, OR (Crescent Valley) |
| 82 | * Hawkins, Joshua | WR | 6-1 | 184 | SO | 1V | Long Beach, CA (Long Beach Poly) |
| 28 | Hass, Mike # | WR | 6-1 | 210 | FRR | RS | Portland, OR (Jesuit) |
| PK |
| 41 | *** Cesca, Ryan | PK | 5-8 | 182 | SR | 3V | Manhattan Beach, CA (Mira Costa) |
| 46 | * Yliniemi, Kirk # | PK | 6-0 | 188 | JR* | 1V | Monmouth, OR (Central-Oregon) |
| 22 | Dailey, John # | PK | 6-1 | 205 | FRR | SQ | |
| |
|
| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| LE |
| 91 | ** Happe, Noah | DE | 6-5 | 238 | JR* | 2V | Simi Valley, CA (Simi Valley) |
| 47 | Jean-Baptiste, Jayson | DE | 6-2 | 238 | JRR | SQ | Roselle, NJ (San Jose City Col.) |
| 27 | Lemma, Joe | DE | 6-5 | 229 | FR | HS | Oak Park, CA (Westlake) |
| 96 | Scales, Brandon | DE | 6-4 | 218 | FR | HS | N. Hills, CA (James Monroe) |
| LT |
| 99 | *** Manning, Eric | DT | 6-1 | 300 | SR | 3V | Compton, CA (Dominguez) |
| 93 | Hall, Derek | DT | 6-3 | 259 | FRR | SQ | Corona, CA (Norco) |
| 94 | Scott, Chris | DT | 6-0 | 282 | FRR | SQ | Orlando, FL (Edgewater) |
| 97 | Siegert, Ben | DT | 6-2 | 280 | FR | HS | Glendale, AR (Cactus) |
| 71 | Smith, Alvin | DT | 6-3 | 303 | SO | TR | E. Point, Georgia (Tulane) |
| RT |
| 98 | ** Edwards, Dwan | DT | 6-3 | 294 | JR* | 2V | Columbus, MT (Columbus) |
| 64 | * Lee, James | DT | 6-5 | 310 | SR | 1V | Salem, OR (College of the Redwoods) |
| 1 | * Steen, Alvin | DE | 6-2 | 268 | SR | 1V | Inglewood, CA (LA Harbor Col.) |
| 45 | Agha, Chika # | DT | 5-11 | 244 | SO* | SQ | Seattle, WA (Sealth) |
| 63 | Gehring, Mattis # | DT | 6-0 | 248 | FR | HS | Lake Oswego, OR (LO HS) |
| RE |
| 90 | * Swancutt, Bill | DE | 6-5 | 251 | SO | 1V | Salem, OR (Sprague) |
| 79 | Weldon, Jeremy # | DE | 6-2 | 252 | FRR | SQ | Albany, OR (West Albany) |
| 43 | * Gregg, Peter # | DE | 6-1 | 238 | SR* | 1V | Eagle Creek, OR (Estacada) |
| SB |
| 42 | *** Barnett, Nick | LB | 6-2 | 221 | SR | 3V | Fontana, CA (A. B. Miller) |
| 50 | * Lacey, Seth | LB | 6-1 | 213 | SO* | 1V | Eugene, OR (Churchill) |
| 37 | Kanekeberg, Ryan | BB | 6-3 | 198 | SO* | SQ | Everett, WA (Kamiak) |
| 56 | Taupule, Tone | LB | 6-1 | 175 | FR | HS | Long Beach, CA (Jordan) |
| MB |
| 51 | ** Seigler, Richard | LB | 6-3 | 230 | JR* | 2V | Las Vegas, NV (Chaparral) |
| 44 | Bray, Trent | LB | 6-1 | 224 | FRR | SQ | Pullman, WA (Pullman) |
| 52 | Scott, Chaz | LB | 6-2 | 218 | FRR | SQ | Chandler, AZ (Hamilton) |
| 49 | Jones, Greg # | LB | 6-2 | 219 | SO* | SQ | Salem, OR (South Salem) |
| WB |
| 58 | *** Tuma, Erik | LB | 6-1 | 233 | SR* | 3V | Beaverton, OR (Beaverton) |
| 40 | * Pollard, Jonathan | LB | 6-1 | 227 | SO* | 1V | Las Vegas, NV (Las Vegas) |
| 4 | * Lowe, Jason | LB | 6-2 | 229 | SR | 1V | Compton, CA (Cerritos Col.) |
| 57 | Phelps, Kelly # | LB | 6-2 | 220 | FR | HS | Lincoln City, OR (Taft) |
| LC |
| 3 | *** Roberts, Terrell | CB | 5-10 | 198 | SR | 3V | El Sobrante, CA (El Cerrito) |
| 9 | ** Jamerson, Shamon | CB | 5-11 | 181 | JR* | 2V | Compton, CA (Palisades) |
| 39 | Browner, Brandon | CB | 6-4 | 189 | FR | HS | Sylmar, CA (Sylmar) |
| 2 | * Coote, D.J. | CB | 6-1 | 188 | SR | 1V | El Paso, TX (Belair-Ventura Col.) |
| SS |
| 7 | Turner, Lawrence | SS | 5-11 | 193 | JR | JC | San Francisco, CA (SFCC) |
| 32 | *** Carlyle, Calvin | CB | 6-0 | 180 | SR | 3V | Los Angeles, CA (Dorsey) |
| 6 | Whitten, Harvey | SS | 6-2 | 213 | SO | JC | Compton, CA (Compton JC) |
| 36 | Murray, Dustin # | FS | 6-0 | 191 | FRR | SQ | Middleton, ID (Midleton) |
| FS |
| 5 | * Meeuwsen, Mitch | FS | 6-3 | 204 | SO* | 1V | Forest Grove, OR (Forest Grove) |
| 31 | Catenese, Brandon | FS | 5-11 | 196 | JR | JC | Redding, CA (Shasta CC) |
| 24 | Piscitelli, Sabby | SS | 6-2 | 197 | FR | HS | Boca Ratan, FL (Boca Ratan HS) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 199 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
| RC |
| 21 | *** Weathersby, Dennis | CB | 6-1 | 208 | SR* | 3V | Duarte, CA (Duarte) |
| 8 | * Williams, Aric | CB | 6-0 | 174 | SO* | 1V | Los Angeles, CA (Diamond Bar) |
| 23 | Jackson, Jamaal | CB | 5-10 | 168 | FRR | RS | Orlando, FL (Edgewater) |
| 15 | Marshall, Kellen | CB | 5-10 | 177 | FR | HS | Las Vegas, NV (Cimarron) |
| P |
| 48 | * Tobey, Carl # | P | 6-2 | 224 | JR* | 1V | Chehalis, WA (Adna) |
| 53 | Millar, John | P | 6-3 | 194 | JR | | Beaverton, OR (Beaverton) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 199 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
| Injured |
| 59 | ** Rothwell, Dan | DE | 6-7 | 260 | JR* | 2V | Lake Oswego, OR (Lake Oswego) |
| 95 | Anderson, Henry | DT | 6-3 | 278 | FRR | SQ | Oakland, CA (McClymonds) |
| |
|