2001 August Depth Chart (August 27) Provided by BSC (www.pure-orange.net) |
| |
| NO | NAME | POS | HGT | WGT | YR | EX |
| SE |
| 6 | Gillett, George | WR | 6-1 | 188 | FR* | RS |
| 10 | ** Kintner, Shawn | WR | 6-3 | 211 | JR* | 2V |
| 82 | Hawkins, Joshua | WR | 6-0 | 179 | FR | HS |
| 28 | Hass, Mike # | WR | 6-0 | 197 | FR | HS |
| 18 | Wilkins, Justin # | WR | 6-0 | 167 | FR | HS |
| SL |
| 2 | * Newson, James | WR | 6-1 | 206 | SO* | 1V |
| 82 | Hawkins, Joshua | WR | 6-0 | 179 | FR | HS |
| 13 | Brown, Travis | WR | 5-9 | 167 | FR | HS |
| 80 | Williams, Cory | WR | 5-10 | 196 | JR | JC |
| 22 | Clasen, Cole # | WR | 5-8 | 184 | FR | HS |
| LT |
| 76 | * Davis, Lee | OT | 6-4 | 314 | JR | 1V |
| 62 | Kilkenny, Brian | OT | 6-5 | 283 | SO* | SQ |
| 68 | Pratt, Jake | OT | 6-6 | 255 | FR | HS |
| LG |
| 69 | ** McClaughry, Tyler | OG | 6-4 | 286 | SR* | 2V |
| 55 | Sanchez, Kanan | OG | 6-4 | 327 | FR* | RS |
| 63 | Haas, Jason # | OG | 6-5 | 278 | SO* | SQ |
| 72 | Hall Jarvez # | OG | 6-0 | 335 | FR* | RS |
| C |
| 60 | *** Gibson, Chris | C | 6-3 | 286 | SR* | 3V |
| 73 | Brock, Matt | C | 6-2 | 290 | FR* | RS |
| RG |
| 70 | ** Kuykendall, Mike | OG | 6-6 | 323 | JR* | 2V |
| 78 | * Davidian, Paul | OG | 6-4 | 281 | SR* | 1V |
| 66 | Davis, Matt | OG | 6-4 | 299 | SO* | SQ |
| 75 | * Lose, David | OG | 6-2 | 296 | SO* | 1V |
| 67 | Kealoha, Colin # | OG | 6-3 | 288 | SO* | SQ |
| 79 | Weldon, Jeremy # | OG | 6-2 | 258 | FR | HS |
| RT |
| 74 | *** Sandoval, Vincent | OT | 6-4 | 304 | SR* | 3V |
| 65 | Nienhuis, Doug | OT | 6-6 | 276 | FR* | RS |
| TE |
| 84 | * Euhus, Tim | TE | 6-5 | 243 | SO* | 1V |
| 85 | ** Ross, Tyler # | TE | 6-3 | 249 | JR* | 2V |
| 86 | *** Walsh, Mark | TE | 6-3 | 251 | SR* | 3V |
| 87 | Jackson, Jermaine | TE | 6-3 | 243 | JR | JC |
| 88 | Loney, Pat | TE | 6-5 | 242 | FR* | RS |
| 83 | Haines, Dan | TE | 6-4 | 232 | FR | HS |
| QB |
| 9 | *** Smith, Jonathan | QB | 5-11 | 204 | SR* | 3V |
| 7 | ** Stremick, Nick | QB | 6-2 | 206 | SR* | 2V |
| 14 | Anderson, Derek | QB | 6-6 | 246 | FR | HS |
| 3 | Kanekeberg, Ryan | QB | 6-3 | 201 | FR* | RS |
| 12 | Rothenfluh, Adam | QB | 6-3 | 191 | FR* | RS |
| 15 | Jones, Jared # | QB | 6-5 | 243 | SR | TR |
| TB |
| 35 | *** Simonton, Ken | TB | 5-8 | 191 | SR* | 3V |
| 8 | * McCall, Patrick | TB | 5-10 | 200 | SR* | 1V |
| 29 | Wright, Dwight | TB | 5-8 | 196 | FR* | RS |
| 33 | Jackson, Steven | TB | 6-1 | 217 | FR | HS |
| 20 | Jenkins, Riley # | TB | 6-0 | 190 | FR* | RS |
| 30 | Farrell, Josh | TB | 5-9 | 192 | FR | HS |
| 24 | Wade, Floyd # | TB | 5-9 | 186 | JR | JC |
| FL |
| 19 | ** Trimmer, Seth | WR | 6-5 | 201 | JR* | 2V |
| 17 | Boyd, Jayson | WR | 6-3 | 184 | FR | HS |
| 1 | Farley, Kenny | WR | 6-3 | 201 | SO | JC |
| 38 | * Brentano, Nate # | WR | 5-11 | 181 | SO* | 1V |
| 81 | * Hill, Aaron | WR | 6-2 | 188 | SO* | 1V |
| PK |
| 41 | ** Cesca, Ryan | PK | 5-7 | 169 | JR | 2V |
| 25 | White, Mike # | PK | 6-1 | 190 | SO* | SQ |
| 46 | Yliniemi, Kirk # | PK | 6-0 | 194 | SO* | SQ |
| Injured |
| 16 | House, Shayne | QB | 6-5 | 222 | SO* | SQ |
| 61 | *** Janz, Dustin | OL | 6-3 | 298 | SR* | 3V |
|
2001 August Depth Chart (August 27) Provided by BSC (www.pure-orange.net) |
| |
| NO | NAME | POS | HGT | WGT | YR | EX |
| LE |
| 91 | * Happe, Noah | DE | 6-5 | 236 | SO* | 1V |
| 59 | * Rothwell, Dan | DE | 6-7 | 254 | SO* | 1V |
| 1 | Steen, Alvin | DE | 6-2 | 261 | JR | JC |
| 93 | Hall, Derek | DE | 6-3 | 250 | FR | HS |
| 45 | Agha, Chika # | DE | 5-11 | 246 | FR* | RS |
| LT |
| 99 | ** Manning, Eric | DT | 6-1 | 292 | JR | 2V |
| 56 | * Tulikihihifo, Brian | DT | 6-4 | 272 | SR* | 1V |
| 95 | Anderson, Henry | DT | 6-3 | 275 | FR | HS |
| 57 | Havens, Mike | DT | 6-5 | 271 | FR* | RS |
| RT |
| 98 | * Edwards, Dwan | DT | 6-3 | 281 | SO* | 1V |
| 96 | ** Torres, Daniel | DT | 6-3 | 255 | SR* | 2V |
| 64 | Lee, James | DT | 6-5 | 300 | JR | JC |
| 76 | Fyda, Jason | DT | 6-2 | 256 | FR | HS |
| 94 | Scott, Chris | DT | 6-0 | 279 | FR | HS |
| RE |
| 97 | *** Rosselle, Kyle | DE | 6-5 | 258 | SR* | 3V |
| 90 | Swancutt, Bill | DE | 6-4 | 241 | FR | HS |
| 47 | Jean-Baptiste, Jayson | DE | 6-3 | 232 | JR | JC |
| 43 | Gregg, Peter # | DE | 6-0 | 248 | JR* | SQ |
| 71 | Talley, Charles # | DE | 6-2 | 219 | FR | HS |
| SB |
| 42 | ** Barnett, Nick | LB | 6-2 | 213 | JR | 2V |
| 22 | * Jacobs, Jason | LB | 6-2 | 209 | SO* | 1V |
| 50 | Lacey, Seth | LB | 6-1 | 215 | FR* | RS |
| 52 | Scott, Chaz | LB | 6-1 | 207 | FR | HS |
| MB |
| 51 | * Seigler, Richard | LB | 6-3 | 228 | SO* | 1V |
| 40 | Pollard, Jonathan | LB | 6-1 | 231 | FR* | RS |
| 44 | Bray, Trent | LB | 6-1 | 221 | FR | HS |
| 49 | Jones, Greg # | LB | 6-1 | 232 | FR* | RS |
| WB |
| 34 | *** Allen, James | LB | 6-3 | 230 | SR* | 3V |
| 58 | ** Tuma, Erik | LB | 6-1 | 218 | JR* | 2V |
| 4 | Lowe, Jason | LB | 6-3 | 230 | JR | JC |
| 54 | Southern, Nate # | LB | 6-2 | 190 | FR | HS |
| LC |
| 3 | ** Roberts, Terrell | FS | 5-10 | 195 | JR | 2V |
| 8 | Williams, Aric | CB | 5-11 | 164 | FR* | RS |
| 9 | * Jamerson, Shamon | CB | 5-11 | 177 | SO* | 1V |
| 26 | Landingham, Rodney | CB | 6-1 | 190 | FR | HS |
| SS |
| 32 | *** Carlyle, Calvin | SS | 6-0 | 180 | SR | 3V |
| 12 | *** Mobley, Eric | SS | 5-10 | 192 | SR* | 3V |
| 37 | Gerry, Brad # | SS | 5-9 | 167 | SR* | SQ |
| 36 | Murray, Dustin # | SS | 5-10 | 189 | FR | HS |
| 39 | Linderman, Kevin # | SS | 5-11 | 179 | SO | TR |
| FS |
| 31 | *** Cookus, Jake | FS | 5-10 | 192 | SR | 3V |
| 5 | Meeuwsen, Mitch | FS | 6-3 | 208 | FR* | RS |
| 16 | Cozzetto, Ryan | P/FS | 5-10 | 207 | FR | HS |
| RC |
| 21 | ** Weathersby, Dennis | CB | 6-1 | 200 | JR* | 2V |
| 2 | Coote, D.J. | CB | 6-1 | 194 | JR | JC |
| 7 | Thomas, Johan | CB | 5-8 | 166 | FR* | RS |
| 23 | Jackson, Jamaal | CB | 5-10 | 154 | FR | HS |
| P |
| 48 | Tobey, Carl # | P | 6-2 | 218 | SO* | SQ |
| 53 | Millar, John | P | | | | |
| 16 | Cozzetto, Ryan | P/FS | 5-10 | 207 | FR | HS |
| Punt-Ret |
| 6 | Gillett, George | WR | 6-1 | 188 | FR* | RS |
| KO-Ret |
| 2 | * Newson, James | WR | 6-1 | 206 | SO* | 1V |
| 8 | * McCall, Patrick | TB | 5-10 | 200 | SR* | 1V |
| |
|