| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| SE |
| 2 | *** Newson, James | WR | 6-1 | 207 | SR | 3V | Stockton, CA (Edison) |
| 28 | * Hass, Mike # | WR | 6-1 | 210 | SO | 1V | Portland, OR (Jesuit) |
| 87 | St Laurent, Arcadius# | WR | 6-1 | 195 | JR | JC | Portland, OR () |
| 82 | Powers, Brandon | WR | 6-1 | 206 | FR | | Los Angeles, CA (Franklin) |
| SL |
| 1 | ** Farley, Kenny | WR | 6-3 | 227 | SR | 2V | Lakewood, CA (Artesia-Fullerton |
| 8 | ** Clasen, Cole | WR | 5-9 | 185 | JR | 2V | Lake Oswego, OR (Lake Oswego) |
| 81 | Lawson, Scott # | WR | 5-10 | 174 | FRR | | Tacoma, WA (Lakes) |
| 25 | Robinson, Brandon # | WR | 5-7 | 166 | FR | | Lake Oswego, OR (LakeOswego) |
| LT |
| 76 | Lockhart, Brandon | OT | 6-6 | 328 | JRR | | Los Angeles, CA (Santa Monica) |
| 61 | Koets, Adam | OT | 6-6 | 275 | FRR | RS | Santa Ana, CA (Foothill) |
| 68 | * Pratt, Jake | OT | 6-6 | 280 | SO | 1V | Salem, OR (Sprague) |
| 71 | Usher, Whitfield | OG | 6-2 | 347 | FR | | Los Angeles, CA (Jefferson) |
| LG |
| 62 | ** Kilkenny, Brian | OT | 6-5 | 297 | SR | 2V | Santa Rosa, CA (Montgomery) |
| 75 | ** Lose, David | OG | 6-2 | 305 | SR | 2V | Sacramento, CA (Luther Burbank) |
| 60 | Ronnfelt, J.C. | OG | 6-4 | 345 | FRR | | Federal Way, WA (Decatur) |
| 64 | Babb, Zach # | OG | 6-0 | 271 | FR | | Canby, OR (Canby) |
| C |
| 73 | ** Brock, Matt | C | 6-2 | 301 | JR | 2V | Roseburg, OR (Roseburg) |
| 74 | * Fyda, Jason | OG | 6-3 | 278 | SO | 1V | Corona, CA (Norco) |
| 77 | Haas, Jason # | C | 6-5 | 278 | SR | | Clovis, CA (Clovis) |
| 78 | DeVan, Kyle | C | 6-2 | 276 | FR | | Vacaville, CA (Vacaville) |
| RG |
| 55 | ** Sanchez, Kanan | OG | 6-3 | 324 | JR | 2V | West Covina, CA (West Covina) |
| 58 | Bridges, Brent | C | 6-3 | 294 | JRR | | Phoenix, AZ (Kingman-Glendale) |
| 66 | * Davis, Matt | OG | 6-5 | 295 | SR | 1V | Salem, OR (North Salem) |
| 67 | Schuening, Roy | OG | 6-3 | 303 | FR | | Pendleton, OR (Pendleton) |
| RT |
| 65 | ** Nienhuis, Doug | OT | 6-6 | 319 | JR | 2V | Irvine, CA (Woodbridge) |
| 69 | Linehan, Josh | OT | 6-4 | 278 | FRR | | Banks, OR (Banks) |
| 79 | Wu, Patrick | OT | 6-4 | 302 | FR | | Plano, Tx (Plano) |
| TE |
| 84 | *** Euhus, Tim | TE | 6-5 | 249 | SR | 3V | Eugene, OR (Churchill) |
| 88 | * Loney, Pat | TE | 6-6 | 259 | JR | 1V | Mukilteo, WA (Kamiak) |
| 89 | Newton, Joe | TE | 6-7 | 254 | FRR | | Roseburg, OR (Roseburg HS) |
| 83 | * Haines, Dan | TE | 6-4 | 255 | SO | 1V | Lewiston, ID (Lewiston) |
| 85 | * Weldon, Jeremy # | TE | 6-2 | 264 | SO | 1V | Albany, OR (West Albany) |
| 86 | Button, Gabe | TE | 6-4 | 233 | JRR | SQ | Portland, OR (Central Catholic) |
| 80 | Smith Scott # | TE | 6-3 | 260 | FRR | | Tualitin, OR (Tualitin HS) |
| 32 | Kruskamp, Jeff | TE | 6-4 | 224 | FR | | Milpitas, CA (Milpitas) |
| QB |
| 14 | ** Anderson, Derek | QB | 6-6 | 226 | JR | 2V | Scappoose, OR (Scappoose) |
| 12 | * Rothenfluh, Adam | QB | 6-3 | 194 | JR | 1V | Fresno, CA (Washington Union) |
| 13 | Southwick, Dan | QB | 6-2 | 210 | FR | | Provo, UT (Timpview) |
| 10 | Gunderson, Ryan | QB | 6-4 | 221 | FR | | Portland, OR (Central Catholic) |
| 18 | Charles, Colt # | QB | 6-0 | 188 | FRR | | McCall, ID (McCall HS) |
| 17 | Kirwan, Paul # | QB | 6-1 | 192 | FR | | Del Mar, CA (Sante Fe Christian) |
| 16 | Rufener, Ryan # | QB | 6-2 | 165 | FR | | Keizer, OR (McNary) |
| TB |
| 34 | ** Jackson, Steven | TB | 6-3 | 233 | JR | 2V | Las Vegas, NV (Eldorado) |
| 29 | ** Wright, Dwight | TB | 5-9 | 196 | JR | 2V | Pomona, CA (Diamond Bar) |
| 33 | Cole, Ryan | TB | 6-0 | 224 | FRR | | Port Orchard, WA (S. Kitsap) |
| 26 | Bernard, Yvenson | TB | 5-8 | 191 | FR | | Boca Raton, FL (Boca Raton) |
| 38 | Sobomehin, Olaniyi # | TB | 6-0 | 230 | FR | | Portland, OR (Cleveland) |
| FL |
| 6 | ** Gillett, George | WR | 6-1 | 210 | JR | 2V | Los Angeles, CA (Manual Arts) |
| 3 | * Hawkins, Josh | WR | 6-0 | 186 | SOR | 1V | Long Beach, CA (LB Poly) |
| 5 | Ghilarducci, Phil | WR | 6-3 | 192 | FR | | Palo Alto, CA (Henry) |
| 19 | Kalavi, Danny | QB | 6-5 | 209 | FR | | Sacromento, CA (Luther Burbank) |
| PK |
| 46 | ** Yliniemi, Kirk | PK | 6-1 | 207 | SR | 2V | Monmouth, OR (Central-Oregon) |
| 22 | Dailey, John # | PK | 6-1 | 205 | SO | | Portland, OR (Jesuit) |
| |
|
| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| LE |
| 59 | ** Rothwell, Dan | DE | 6-7 | 259 | SR | 2V | Lake Oswego, OR (Lake Oswego) |
| 47 | * Jean-Baptiste, Jayson | DE | 6-3 | 241 | SR | 1V | Roselle, NJ (San Jose City Col.) |
| 27 | Lemma, Joe | DE | 6-5 | 248 | FRR | | Oak Park, CA (Westlake) |
| 91 | Sonntag, Nik | DE | 6-4 | 246 | SO | JC | St George, UT (Dixie St JC) |
| 52 | Frank, Naymon | DE | 6-4 | 236 | FR | | Honolulu, HI (Roosevelt) |
| LT |
| 92 | Smith, Alvin | DT | 6-2 | 327 | SOR | | E. Point, Georgia (Tulane) |
| 95 | Anderson, Sir Henry | DT | 6-3 | 288 | SO | | Oakland, CA (McClymonds) |
| 97 | Siegert, Ben | DT | 6-4 | 283 | FRR | | Glendale, AR (Cactus) |
| 72 | Coker, Curtis | DT | 6-1 | 316 | FR | | Las Vegas, NV (Desert Pines) |
| RT |
| 98 | *** Edwards, Dwan | DT | 6-3 | 301 | SR | 3V | Columbus, MT (Columbus) |
| 93 | * Hall, Derek | DT | 6-3 | 263 | SO | 1V | Corona, CA (Norco) |
| 94 | Scott, Chris | DT | 6-1 | 292 | SO | | Orlando, FL (Edgewater) |
| RE |
| 90 | ** Swancutt, Bill | DE | 6-4 | 259 | JR | 2V | Salem, OR (Sprague) |
| 96 | Scales, Brandon | DE | 6-5 | 230 | FRR | | N. Hills, CA (James Monroe) |
| 99 | Rudolph, Joe | DE | 6-5 | 226 | FR | | Sacromento, CA (Natomas) |
| 49 | Van Orsow, Jeff | DE | 6-2 | 235 | FR | | Las Vegas, NV (Foothill) |
| SB |
| 50 | ** Lacey, Seth | LB | 6-2 | 231 | JR | 2V | Eugene, OR (Churchill) |
| 21 | * Scott, Chaz | LB | 6-2 | 228 | SO | 1V | Chandler, AZ (Hamilton) |
| 41 | Davidson, Keith | LB | 6-2 | 230 | JR | | Tuscumbia, AL (NE Miss) |
| MB |
| 51 | *** Seigler, Richard | LB | 6-3 | 238 | SR | 3V | Las Vegas, NV (Chaparral) |
| 44 | * Bray, Trent | LB | 6-1 | 230 | SO | 1V | Pullman, WA (Pullman) |
| 57 | Phelps, Kelly # | LB | 6-2 | 220 | FRR | | Lincoln City, OR (Taft) |
| 42 | Darkins, Andy | LB | 6-2 | 232 | FR | | Lake Oswego, OR (Lake Oswego) |
| WB |
| 40 | ** Pollard, Jonathan | LB | 6-1 | 234 | JR | 2V | Las Vegas, NV (Las Vegas) |
| 4 | * Lowe, Jason | LB | 6-2 | 218 | SRR | 1V | Compton, CA (Cerritos Col.) |
| 45 | Doggett, Derrick | LB | 6-3 | 192 | FR | | San Diego, CA (University) |
| 22 | Christensen, Keller # | LB | 5-10 | 203 | JRR | | Madras, OR (Saddleback JC) |
| LC |
| 8 | ** Williams, Aric | CB | 6-0 | 172 | JR | 2V | Los Angeles, CA (Diamond Bar) |
| 31 | *Catenese, Brandon | FS | 5-11 | 197 | SR | 1V | Redding, CA (Shasta CC) |
| 9 | Lawson, Gerard | CB | 5-9 | 185 | FR | | Las Vegas, NV (Palo Verde) |
| 15 | Marshall, Kellen | CB | 5-10 | 180 | FRR | | Las Vegas, NV (Cimarron) |
| 23 | * Jackson, Jamaal | CB | 5-11 | 178 | SO | 1V | Orlando, FL (Edgewater) |
| SS |
| 7 | * Turner, Lawrence | SS | 5-11 | 194 | SR | 1V | San Francisco, CA (SFCC) |
| 6 | Whitten, Harvey | SS | 6-3 | 220 | SOR | | Compton, CA (Compton JC) |
| 30 | Cobb, Brandon # | SS | 5-9 | 182 | SO | | Brentwood, NY (Brentwood) |
| FS |
| 5 | ** Meeuwsen, Mitch | FS | 6-3 | 211 | JR | 2V | Forest Grove, OR (Forest Grove) |
| 24 | Piscitelli, Sabby | FS | 6-3 | 211 | FRR | | Boca Ratan, FL (Boca Ratan HS) |
| 43 | Anderson, Eric | LB | 6-2 | 215 | FR | | Phoenix, AZ (Camelback) |
| 37 | Fong, Sean # | FS | 6-0 | 180 | FR | | Oakland, CA (Bishop) |
| 35 | Hoover, Jeremy # | CB | 5-9 | 170 | FR | | Honolulu, HI (Radford) |
| RC |
| 39 | Browner, Brandon | CB | 6-4 | 194 | FRR | | Sylmar, CA (Sylmar) |
| 2 | * Coote, D.J. | CB | 6-1 | 196 | SRR | 1V | El Paso, TX (Belair-Ventura Col.) |
| 18 | Williams, Justin | CB | 6-0 | 175 | FR | | Los Banos, CA (Los Banos) |
| 20 | Buck, Dallas # | CB | 6-2 | 191 | FR | | Newberg, OR (Newberg) |
| P |
| 48 | ** Tobey, Carl | P | 6-2 | 237 | SR | 2V | Chehalis, WA (Adna) |
| 53 | Millar, John # | P | 6-3 | 202 | SR | | Beaverton, OR (Beaverton) |
| Injured |
| |
|