| |
2002 Depth Chart (August 12) Provided by BSC (www.pure-orange.net) |
| NO | NAME | POS | HGT | WGT | BIRTH | YR | EX | HOMETOWN (HIGH SCHOOL-JC-COLLEGE) |
| SE |
| 17 | Boyd, Jayson | WR | 6-3 | 181 | 9-29-83 | FRR | RS | Riverside, CA (John W. North) |
| 10 | *** Kintner, Shawn | WR | 6-3 | 203 | 12-29-79 | SR* | 3V | Keizer, OR (McNary) |
| 6 | * Gillett, George | WR | 6-1 | 208 | 5-4-81 | SO* | 1V | Los Angeles, CA (Manual Arts) |
| 38 | ** Brentano, Nate # | WR | 5-11 | 182 | 7-13-81 | JR* | 2V | Sublimity, OR (Regis) |
| SL |
| 1 | * Farley, Kenny | WR | 6-3 | 225 | 7-16-82 | JR | 1V | Lakewood, CA (Artesia-Fullerton College |
| 13 | Brown, Travis | WR | 5-11 | 174 | 12-21-82 | FRR | RS | Phoenix, AZ (Maryvale) |
| 4 | Alexander, Deondre | WR | 5-10 | 173 | 2-25-81 | JR | JC | Fontana, CA (Palomar Col) |
| 81 | Lawson, Scott # | WR | 5-10 | 172 | 12-21-82 | FRR | HS | Tacoma, WA (Lakes) |
| LT |
| 76 | ** Davis, Lee | OT | 6-4 | 303 | 5-1-81 | SR | 2V | Inglewood, CA (Junipero Serra-LA Harbor Col.) |
| 62 | * Kilkenny, Brian | OT | 6-5 | 285 | 11-12-80 | JR* | 1V | Santa Rosa, CA (Montgomery) |
| 61 | Koets, Adam | C | 6-4 | 264 | 1-7-84 | FR | HS | Santa Ana, CA (Foothill) |
| LG |
| 70 | *** Kuykendall, Mike | OG | 6-6 | 324 | 10-31-80 | SR* | 3V | Bend, OR (Bend) |
| 66 | Davis, Matt | OG | 6-4 | 307 | 8-15-81 | JR* | SQ | Salem, OR (North Salem) | |
| 67 | Lockhart, Brandon | OG | 6-5 | 333 | 1-9-82 | JR | JC | Los Angeles, CA (Santa Monica JC) |
| C |
| 73 | * Brock, Matt | C | 6-2 | 301 | 10-28-81 | SO* | 1V | Roseburg, OR (Roseburg) |
| 74 | Fyda, Jason | C | 6-2 | 276 | 5-5-83 | FRR | RS | Corona, CA (Norco) |
| 75 | Lose, David | OG | 6-2 | 306 | 7-2-81 | JR* | 1V | Sacramento, CA (Luther Burbank) |
| RG |
| 75 | Lose, David | OG | 6-2 | 306 | 7-2-81 | JR* | 1V | Sacramento, CA (Luther Burbank) |
| 55 | * Sanchez, Kanan | OG | 6-3 | 340 | 4-2-82 | SO* | 1V | West Covina, CA (West Covina) |
| 78 | Bridges, Brent | OG | 6-2 | 282 | 6-27-82 | JR | JC | Phoenix, AZ (Kingman-Glendale CC) |
| 60 | Ronnfelt, JC | OG | 6-3 | 319 | 11-17-83 | FR | HS | Federal Way, WA (Decatur) |
| RT |
| 65 | * Nienhuis, Doug | OT | 6-6 | 302 | 2-16-82 | SO* | 1V | Irvine, CA (Woodbridge) |
| 77 | Aronson, Isaac | OT | 6-6 | 336 | 5-19-80 | JR | TR | Tacoma, WA (Curtis-CS NorthRidge) |
| 68 | Pratt, Jake | OT | 6-6 | 276 | 10-27-82 | FRR | RS | Salem, OR (Sprague) |
| 69 | Linehan, Josh | OT | 6-4 | 257 | 5-8-83 | FR | HS | Banks, OR (Banks) |
| TE |
| 84 | ** Euhus, Tim | TE | 6-5 | 247 | 10-2-80 | JR* | 2V | Eugene, OR (Churchill) |
| 87 | * Jackson, Jermaine | TE | 6-3 | 240 | 8-14-77 | SR | 1V | Montebello, CA (Schurr-Mt. San Antonio College) |
| 85 | *** Ross, Tyler # | TE | 6-3 | 266 | 1-2-80 | SR* | 3V | Lake Oswego, OR (Wilson) |
| 88 | Loney, Pat | TE | 6-6 | 246 | 12-23-81 | SO* | SQ | Mukilteo, WA (Kamiak) |
| 83 | Haines, Dan | TE | 6-4 | 245 | 10-2-82 | FRR | RS | Lewiston, ID (Lewiston) |
| 86 | Button, Gabe | TE | 6-3 | 226 | | JR | SQ | Portland, OR (Central Catholic HS) |
| 89 | Newton, Joe | TE | 6-6 | 231 | 10-15-83 | FR | HS | Roseburg, OR (Roseburg HS) |
| 80 | Smith Scott # | TE | 6-3 | 263 | 10-15-83 | FR | HS | Tualitin, OR (Tualitin HS) |
| QB |
| 14 | * Anderson, Derek | QB | 6-6 | 235 | 6-15-83 | SO | 1V | Scappoose, OR (Scappoose) |
| 12 | Rothenfluh, Adam | QB | 6-3 | 189 | 7-26-81 | SO* | SQ | Fresno, CA (Washington Union) |
| 7 | Clarkson, Anton | QB | 6-2 | 205 | 11-6-83 | FR | HS | Los Angeles, CA (Venice) |
| 18 | Charles, Colt # | QB | 6-0 | 175 | | FR | HS | McCall, ID (McCall HS) |
| 5 | Dickinson, Matt # | QB | 6-0 | 165 | | FRR | SQ | |
| TB |
| 34 | * Jackson, Steven | TB | 6-1 | 227 | 7-22-83 | SO | 1V | Las Vegas, NV (Eldorado) |
| 29 | * Wright, Dwight | TB | 5-9 | 197 | 2-19-82 | SO* | 1V | Pomona, CA (Diamond Bar) |
| 20 | Jenkins, Riley # | TB | 6-0 | 196 | 9-5-81 | SO* | SQ | Salem, OR (South Salem) |
| 30 | Farrell, Josh | TB | 5-9 | 197 | 9-5-82 | FRR | RS | Wildomar, CA (Elsinore) |
| 33 | Cole, Ryan | TB | 5-11 | 221 | 2-12-84 | FR | HS | Port Orchard, WA (S. Kitsap) |
| 37 | Taylor, Andrew # | TB | 5-8 | 190 | | FR | HS | Salem, OR (McNary) |
| FL |
| 2 | ** Newson, James | WR | 6-1 | 201 | 12-21-79 | JR* | 2V | Stockton, CA (Edison) |
| 19 | *** Trimmer, Seth | WR | 6-4 | 212 | 2-11-80 | SR* | 3V | Corvallis, OR (Crescent Valley) |
| 82 | * Hawkins, Joshua | WR | 6-1 | 184 | 11-22-82 | SO | 1V | Long Beach, CA (Long Beach Poly) |
| 28 | Hass, Mike # | WR | 6-1 | 210 | 1-2-83 | FRR | RS | Portland, OR (Jesuit) |
| PK |
| 41 | *** Cesca, Ryan | PK | 5-8 | 182 | 8-27-80 | SR | 3V | Manhattan Beach, CA (Mira Costa) |
| 46 | * Yliniemi, Kirk # | PK | 6-0 | 188 | 11-21-80 | JR* | 1V | Monmouth, OR (Central-Oregon) |
| 22 | Dailey, John # | PK | 6-1 | 205 | | FRR | SQ | |
| Injured |
| 8 | * Clasen, Cole | WR | 5-9 | 182 | 7-20-82 | SO | 1V | Lake Oswego, OR (Lake Oswego) |
| 32 | *** Carlyle, Calvin | CB | 6-0 | 180 | 9-12-79 | SR | 3V | Los Angeles, CA (Dorsey) |
| LE |
| 91 | ** Happe, Noah | DE | 6-5 | 238 | 5-30-81 | JR* | 2V | Simi Valley, CA (Simi Valley) |
| 90 | * Swancutt, Bill | DE | 6-5 | 251 | 9-4-82 | SO | 1V | Salem, OR (Sprague) |
| 27 | Lemma, Joe | DE | 6-5 | 229 | 11-23-82 | FR | HS | Oak Park, CA (Westlake) |
| 1 | * Steen, Alvin | DE | 6-2 | 268 | 9-26-80 | SR | 1V | Inglewood, CA (Serra-Los Angeles Harbor College) |
| 96 | Scales, Brandon | DE | 6-4 | 218 | 4-4-84 | FR | HS | N. Hills, CA (James Monroe) |
| LT |
| 99 | *** Manning, Eric | DT | 6-1 | 300 | 12-14-79 | SR | 3V | Compton, CA (Dominguez) |
| 95 | Anderson, Henry | DT | 6-3 | 278 | 10-16-82 | FRR | SQ | Oakland, CA (McClymonds) |
| 94 | Scott, Chris | DT | 6-0 | 282 | 21-11-82 | FRR | SQ | Orlando, FL (Edgewater) |
| 97 | Siegert, Ben | DT | 6-2 | 280 | 7-20-84 | FR | HS | Glendale, AR (Cactus) |
| 71 | Smith, Alvin | DT | 6-3 | 303 | 6-16-82 | SO | TR | E. Point, Georgia (Tulane) |
| RT |
| 98 | ** Edwards, Dwan | DT | 6-3 | 294 | 5-16-81 | JR* | 2V | Columbus, MT (Columbus) |
| 64 | * Lee, James | DT | 6-5 | 310 | 3-12-80 | SR | 1V | Salem, OR (McKay-College of the Redwoods) |
| 93 | Hall, Derek | DT | 6-3 | 259 | 1-23-82 | FRR | SQ | Corona, CA (Norco) |
| 45 | Agha, Chika # | DT | 5-11 | 244 | 1-3-81 | SO* | SQ | Seattle, WA (Sealth) |
| 63 | Gehring, Mattis # | DT | 6-0 | 248 | | FR | HS | Lake Oswego, OR (LO HS) |
| RE |
| 59 | ** Rothwell, Dan | DE | 6-7 | 260 | 12-21-80 | JR* | 2V | Lake Oswego, OR (Lake Oswego) |
| 47 | Jean-Baptiste, Jayson | DE | 6-2 | 238 | 3-19-81 | JRR | SQ | Roselle, NJ (Abrham Clark-San Jose City College) |
| 79 | Weldon, Jeremy # | DE | 6-2 | 252 | 9-2-82 | FRR | SQ | Albany, OR (West Albany) |
| 43 | * Gregg, Peter # | DE | 6-1 | 238 | 1-9-80 | SR* | 1V | Eagle Creek, OR (Estacada) |
| SB |
| 42 | *** Barnett, Nick | LB | 6-2 | 221 | 5-27-81 | SR | 3V | Fontana, CA (A. B. Miller) |
| 22 | ** Jacobs, Jason | LB | 6-2 | 221 | 9-30-81 | JR* | 2V | Lancaster, CA (Lancaster) |
| 56 | Taupule, Tone | LB | 6-1 | 175 | 3-22-84 | FR | HS | Long Beach, CA (Jordan) |
| MB |
| 51 | ** Seigler, Richard | LB | 6-3 | 230 | 10-19-80 | JR* | 2V | Las Vegas, NV (Chaparral) |
| 44 | Bray, Trent | LB | 6-1 | 224 | 9-28-82 | FRR | SQ | Pullman, WA (Pullman) |
| 52 | Scott, Chaz | LB | 6-2 | 218 | 12-17-82 | FRR | SQ | Chandler, AZ (Hamilton) |
| 49 | Jones, Greg # | LB | 6-2 | 219 | 10-3-81 | SO* | SQ | Salem, OR (South Salem) |
| 4 | * Lowe, Jason | LB | 6-2 | 229 | 8-20-80 | SR | 1V | Compton, CA (Centennial-Cerritos College) |
| WB |
| 58 | *** Tuma, Erik | LB | 6-1 | 233 | 8-18-80 | SR* | 3V | Beaverton, OR (Beaverton) |
| 40 | * Pollard, Jonathan | LB | 6-1 | 227 | 11-19-81 | SO* | 1V | Las Vegas, NV (Las Vegas) |
| 50 | * Lacey, Seth | LB | 6-1 | 213 | 12-15-81 | SO* | 1V | Eugene, OR (Churchill) |
| 37 | Kanekeberg, Ryan | BB | 6-3 | 198 | 9-2-81 | SO* | SQ | Everett, WA (Kamiak) |
| 57 | Phelps, Kelly # | LB | 6-2 | 220 | | FR | HS | Lincoln City, OR (Taft) |
| LC |
| 3 | *** Roberts, Terrell | CB | 5-10 | 198 | 4-7-81 | SR | 3V | El Sobrante, CA (El Cerrito) |
| 9 | ** Jamerson, Shamon | CB | 5-11 | 181 | 11-9-79 | JR* | 2V | Compton, CA (Palisades) |
| 39 | Browner, Brandon | CB | 6-4 | 189 | 8-2-84 | FR | HS | Sylmar, CA (Sylmar) |
| 2 | * Coote, D.J. | CB | 6-1 | 188 | 3-21-80 | SR | 1V | El Paso, TX (Belair-Ventura College) |
| SS |
| 7 | Turner, Lawrence | SS | 5-11 | 193 | 12-6-80 | JR | JC | San Francisco, CA (SFCC) |
| 6 | Whitten, Harvey | SS | 6-2 | 213 | 9-9-82 | SO | JC | Compton, CA (Compton JC) |
| 24 | Piscitelli, Sabby | SS | 6-2 | 197 | | FR | HS | Boca Ratan, FL (Boca Ratan HS) |
| FS |
| 5 | * Meeuwsen, Mitch | FS | 6-3 | 204 | 4-20-82 | SO* | 1V | Forest Grove, OR (Forest Grove) |
| 31 | Catenese, Brandon | FS | 5-11 | 196 | 2-22-81 | JR | JC | Redding, CA (Shasta CC) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 199 | 4-26-83 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
| 36 | Murray, Dustin # | FS | 6-0 | 191 | 5-16-83 | FRR | SQ | Middleton, ID (Midleton) |
| RC |
| 21 | *** Weathersby, Dennis | CB | 6-1 | 208 | 6-6-80 | SR* | 3V | Duarte, CA (Duarte) |
| 8 | * Williams, Aric | CB | 6-0 | 174 | 3-21-82 | SO* | 1V | Los Angeles, CA (Diamond Bar) |
| 23 | Jackson, Jamaal | CB | 5-10 | 168 | 5-18-83 | FRR | RS | Orlando, FL (Edgewater) |
| 26 | Landingham, Rodney | CB | 6-1 | 198 | 2-23-83 | FRR | RS | Sonora, CA (Sonora) |
| 15 | Marshall, Kellen | CB | 5-10 | 177 | 6-6-84 | FR | HS | Las Vegas, NV (Cimarron) |
| P |
| 48 | * Tobey, Carl # | P | 6-2 | 224 | 8-3-80 | JR* | 1V | Chehalis, WA (Adna) |
| 53 | Millar, John | P | 6-3 | 194 | 3-2-81 | JR | | Beaverton, OR (Beaverton) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 199 | 4-26-83 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
#Indicates Player is Walk-on
*Indicates Has Utilized Redshirt Year When Listed Following Year of Eligibility
*Indicates No. of Letters Won When Listed before Name
HS-High School
JC-Transfer from Junior College
RS-Redshirt
SQ-Squad Member, Did Not Letter
TR-Transfer from another 4-year school
|