| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| SE |
| 2 | *** Newson, James | WR | 6-1 | 208 | SR | 3V | Stockton, CA (Edison) |
| 28 | * Hass, Mike # | WR | 6-1 | 208 | SO | 1V | Portland, OR (Jesuit) |
| 82 | * Powers, Brandon | WR | 6-2 | 205 | FR | | Los Angeles, CA (Franklin) |
| SL |
| 1 | ** Farley, Kenny | WR | 6-3 | 221 | SR | 2V | Lakewood, CA (Artesia-Fullerton |
| 8 | ** Clasen, Cole | WR | 5-9 | 185 | JR | 2V | Lake Oswego, OR (Lake Oswego) |
| 81 | Lawson, Scott # | WR | 5-10 | 174 | FRR | | Tacoma, WA (Lakes) |
| 36 | Bursey, Lorenzo | WR | 5-9 | 170 | FR | | Long Beach, CA (LB Poly) |
| LT |
| 62 | ** Kilkenny, Brian | OT | 6-5 | 294 | SR | 2V | Santa Rosa, CA (Montgomery) |
| 61 | Koets, Adam | OT | 6-6 | 275 | FRR | RS | Santa Ana, CA (Foothill) |
| 68 | * Pratt, Jake | OT | 6-6 | 280 | SO | 1V | Salem, OR (Sprague) |
| LG |
| 74 | * Fyda, Jason | OG | 6-3 | 282 | SO | 1V | Corona, CA (Norco) |
| 75 | ** Lose, David | OG | 6-2 | 317 | SR | 2V | Sacramento, CA (Luther Burbank) |
| 60 | Ronnfelt, JC | OG | 6-4 | 338 | FRR | | Federal Way, WA (Decatur) |
| 71 | Usher, Whitfield | OG | 6-2 | 330 | FR | | Los Angeles, CA (Jefferson) |
| C |
| 73 | ** Brock, Matt | C | 6-2 | 301 | JR | 2V | Roseburg, OR (Roseburg) |
| 78 | Bridges, Brent | C | 6-3 | 299 | JRR | | Phoenix, AZ (Kingman-Glendale) |
| 77 | Haas, Jason # | C | 6-5 | 280 | SR | | Clovis, CA (Clovis) |
| 78 | DeVan, Kyle | C | 6-3 | 275 | FR | | Vacaville, CA (Vacaville) |
| RG |
| 55 | ** Sanchez, Kanan | OG | 6-3 | 325 | JR | 2V | West Covina, CA (West Covina) |
| 66 | * Davis, Matt | OG | 6-5 | 302 | SR | 1V | Salem, OR (North Salem) |
| 66 | Schuening, Roy | OG | 6-3 | 284 | FR | | Pendleton, OR (Pendleton) |
| RT |
| 65 | ** Nienhuis, Doug | OT | 6-6 | 299 | JR | 2V | Irvine, CA (Woodbridge) |
| 67 | Lockhart, Brandon | OT | 6-6 | 343 | JRR | | Los Angeles, CA (Santa Monica) |
| 69 | Linehan, Josh | OT | 6-4 | 279 | FRR | | Banks, OR (Banks) |
| 79 | Wu, Patrick | OT | 6-3 | 310 | FR | | Plano, Tx (Plano) |
| TE |
| 84 | *** Euhus, Tim | TE | 6-5 | 251 | SR | 3V | Eugene, OR (Churchill) |
| 88 | * Loney, Pat | TE | 6-6 | 254 | JR | 1V | Mukilteo, WA (Kamiak) |
| 89 | Newton, Joe | TE | 6-7 | 250 | FRR | HS | Roseburg, OR (Roseburg HS) |
| 79 | * Weldon, Jeremy # | DE | 6-2 | 259 | SO | 1V | Albany, OR (West Albany) |
| 83 | * Haines, Dan | TE | 6-4 | 253 | SO | 1V | Lewiston, ID (Lewiston) |
| 86 | Button, Gabe | TE | 6-4 | 233 | JRR | SQ | Portland, OR (Central Catholic) |
| 80 | Smith Scott # | TE | 6-3 | 263 | FRR | FRR | Tualitin, OR (Tualitin HS) |
| 32 | Kruskamp, Jeff | TE | 6-4 | 225 | FR | FR | Milpitas, CA (Milpitas) |
| QB |
| 14 | ** Anderson, Derek | QB | 6-6 | 227 | JR | 2V | Scappoose, OR (Scappoose) |
| 12 | * Rothenfluh, Adam | QB | 6-3 | 198 | JR | 1V | Fresno, CA (Washington Union) |
| 16 | Southwick, Dan | QB | 6-2 | 200 | FR | HS | Provo, UT (Timpview) |
| 18 | Charles, Colt # | QB | 6-0 | 178 | FRR | | McCall, ID (McCall HS) |
| 10 | Gunderson, Ryan | QB | 6-5 | 225 | FR | | Portland, OR (Central Catholic) |
| 19 | Kalavi, Danny | QB | 6-5 | 215 | FR | | Sacromento, CA (Luther Burbank) |
| TB |
| 34 | ** Jackson, Steven | TB | 6-3 | 229 | JR | 2V | Las Vegas, NV (Eldorado) |
| 29 | ** Wright, Dwight | TB | 5-9 | 196 | JR | 2V | Pomona, CA (Diamond Bar) |
| 33 | Cole, Ryan | TB | 6-0 | 218 | FRR | | Port Orchard, WA (S. Kitsap) |
| 20 | * Jenkins, Riley # | TB | 6-1 | 193 | JR | 1V | Salem, OR (South Salem) |
| 26 | Bernard, Yvenson | TB | 5-9 | 205 | FR | | Boca Raton, FL (Boca Raton) |
| 35 | Burnley, Charles | TB | 6-0 | 180 | FR | | Valencia, CA (Valencia) |
| FL |
| 6 | ** Gillett, George | WR | 6-1 | 214 | SO | 2V | Los Angeles, CA (Manual Arts) |
| 82 | * Hawkins, Joshua | WR | 6-0 | 186 | SOR | 1V | Long Beach, CA (LB Poly) |
| 87 | St Laurent, Arcadius# | WR | 6-1 | 195 | JR | JC | Portland, OR () |
| 5 | Ghilarducci, Phil | WR | 6-4 | 190 | FR | | Palo Alto, CA (Henry) |
| PK |
| 46 | ** Yliniemi, Kirk | PK | 6-1 | 195 | SR | 2V | Monmouth, OR (Central-Oregon) |
| 22 | Dailey, John # | PK | 6-1 | 205 | SO | | Portland, OR (Jesuit) |
| 16 | Lovre, Erik # | PK | 5-11 | 195 | FRR | | Hillsboro, OR (Century) |
| |
|
| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| LE |
| 59 | ** Rothwell, Dan | DE | 6-7 | 258 | SR | 2V | Lake Oswego, OR (Lake Oswego) |
| 47 | * Jean-Baptiste, Jayson | DE | 6-3 | 244 | SR | 1V | Roselle, NJ (San Jose City Col.) |
| 27 | Lemma, Joe | DE | 6-5 | 248 | FRR | | Oak Park, CA (Westlake) |
| 91 | Sonntag, Nik | DE | 6-5 | 270 | SO | JC | St George, UT (Dixie St JC) |
| 52 | Frank, Naymon | DE | 6-6 | 240 | FR | | Honolulu, HI (Roosevelt) |
| LT |
| 92 | Smith, Alvin | DT | 6-2 | 310 | SOR | | E. Point, Georgia (Tulane) |
| 95 | Anderson, Henry | DT | 6-3 | 288 | SO | | Oakland, CA (McClymonds) |
| 97 | Siegert, Ben | DT | 6-4 | 280 | FRR | | Glendale, AR (Cactus) |
| 72 | Coker, Curtis | DT | 6-0 | 288 | FR | | Las Vegas, NV (Desert Pines) |
| RT |
| 98 | *** Edwards, Dwan | DT | 6-3 | 305 | SR | 3V | Columbus, MT (Columbus) |
| 93 | * Hall, Derek | DT | 6-3 | 266 | SO | 1V | Corona, CA (Norco) |
| 94 | Scott, Chris | DT | 6-1 | 295 | SO | | Orlando, FL (Edgewater) |
| RE |
| 90 | ** Swancutt, Bill | DE | 6-4 | 260 | JR | 2V | Salem, OR (Sprague) |
| 96 | Scales, Brandon | DE | 6-4 | 213 | FRR | | N. Hills, CA (James Monroe) |
| 99 | Rudolph, Joe | DE | 6-5 | 228 | FR | | Sacromento, CA (Natomas) |
| 49 | Van Orsow, Jeff | DE | 6-4 | 230 | FR | | Las Vegas, NV (Foothill) |
| 80 | Robertson, Keith | DE | 6-3 | 235 | FR | | Lake Oswego, OR (Lake Oswego) |
| SB |
| 50 | ** Lacey, Seth | LB | 6-2 | 231 | JR | 2V | Eugene, OR (Churchill) |
| 4 | * Lowe, Jason | LB | 6-2 | 223 | SRR | 1V | Compton, CA (Cerritos Col.) |
| 41 | Davidson, Keith | LB | 6-2 | 230 | JR | | Tuscumbia, AL (NE Miss) |
| MB |
| 51 | *** Seigler, Richard | LB | 6-3 | 239 | SR | 3V | Las Vegas, NV (Chaparral) |
| 44 | * Bray, Trent | LB | 6-1 | 229 | SO | 1V | Pullman, WA (Pullman) |
| 57 | Phelps, Kelly # | LB | 6-2 | 220 | FRR | | Lincoln City, OR (Taft) |
| 43 | Poulton, Travis # | LB | 6-3 | 225 | FR | | Medford, OR (N. Medford) |
| 42 | Darkins, Andy | LB | 6-2 | 238 | FR | | Lake Oswego, OR (Lake Oswego) |
| WB |
| 40 | ** Pollard, Jonathan | LB | 6-1 | 232 | JR | 2V | Las Vegas, NV (Las Vegas) |
| 21 | * Scott, Chaz | LB | 6-2 | 223 | SO | 1V | Chandler, AZ (Hamilton) |
| 22 | Christensen, Keller # | LB | 5-10 | 203 | JRR | | Madras, OR (Saddleback JC) |
| 45 | Doggett, Derrick | LB | 6-2 | 180 | FR | | San Diego, CA (University) |
| LC |
| 8 | ** Williams, Aric | CB | 6-0 | 171 | JR | 2V | Los Angeles, CA (Diamond Bar) |
| 15 | Marshall, Kellen | CB | 5-10 | 179 | FRR | FRR | Las Vegas, NV (Cimarron) |
| 23 | * Jackson, Jamaal | CB | 5-11 | 178 | SO | 1V | Orlando, FL (Edgewater) |
| 9 | Lawson, Gerard | CB | 5-11 | 174 | FR | | Las Vegas, NV (Palo Verde) |
| SS |
| 7 | * Turner, Lawrence | SS | 5-11 | 194 | SR | 1V | San Francisco, CA (SFCC) |
| 6 | Whitten, Harvey | SS | 6-3 | 214 | SOR | | Compton, CA (Compton JC) |
| 10 | Wheat-Brown, Anthony | SS | 6-1 | 208 | FR | | Compton, CA (Dominquez) |
| FS |
| 5 | ** Meeuwsen, Mitch | FS | 6-3 | 210 | JR | 2V | Forest Grove, OR (Forest Grove) |
| 24 | Piscitelli, Sabby | FS | 6-3 | 209 | FRR | | Boca Ratan, FL (Boca Ratan HS) |
| 31 | *Catenese, Brandon | FS | 5-11 | 202 | SR | 1V | Redding, CA (Shasta CC) |
| | Anderson, Eric | FS | 6-3 | 210 | FR | | Phoenix, AZ (Camelback) |
| RC |
| 39 | Browner, Brandon | CB | 6-4 | 193 | FRR | | Sylmar, CA (Sylmar) |
| 2 | * Coote, D.J. | CB | 6-1 | 199 | SRR | 1V | El Paso, TX (Belair-Ventura Col.) |
| 18 | Williams, Justin | CB | 6-2 | 180 | FR | | Los Banos, CA (Los Banos) |
| P |
| 48 | ** Tobey, Carl | P | 6-2 | 235 | SR | 2V | Chehalis, WA (Adna) |
| 53 | Millar, John # | P | 6-3 | 200 | SR | | Beaverton, OR (Beaverton) |
| | Alexis Cerna # | P | | | FR | | Fontana, CA (Fontana) |
| Injured |
| |
|