| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| SE |
| 6 | * Gillett, George | WR | 6-1 | 206 | SO* | 1V | Los Angeles, CA (Manual Arts) |
| 10 | ***Kintner, Shawn | WR | 6-3 | 202 | SR* | 3V | Keizer, OR (McNary) |
| 82 | * Hawkins, Joshua | WR | 6-0 | 184 | SO | 1V | Long Beach, CA (Long Beach Poly) |
| 28 | Hass, Mike # | WR | 6-0 | 208 | FRR | RS | Portland, OR (Jesuit) |
| SL |
| 8 | * Clasen, Cole | WR | 5-8 | 182 | SO | 1V | Lake Oswego, OR (Lake Oswego) |
| 1 | * Farley, Kenny | WR | 6-3 | 215 | JR | 1V | Lakewood, CA (Artesia-Fullerton Col.) |
| 13 | Brown, Travis | WR | 5-11 | 172 | FRR | RS | Phoenix, AZ (Maryvale) |
| LT |
| 76 | ** Davis, Lee | OT | 6-4 | 307 | SR | 2V | Inglewood, CA (Serra-LA Harbor) |
| 62 | * Kilkenny, Brian | OT | 6-4 | 285 | JR* | 1V | Santa Rosa, CA (Montgomery) |
| 68 | Pratt, Jake | OT | 6-6 | 265 | FRR | RS | Salem, OR (Sprague) |
| LG |
| 70 | ***Kuykendall, Mike | OG | 6-6 | 336 | SR* | 3V | Bend, OR (Bend) |
| 66 | Davis, Matt | OG | 6-4 | 305 | JR* | SQ | Salem, OR (North Salem) |
| 72 | Hall Jarvez # | OG | 6-0 | 364 | SO* | SQ | Portland, OR (Gresham) |
| C |
| 73 | * Brock, Matt | C | 6-2 | 297 | SO* | 1V | Roseburg, OR (Roseburg) |
| 75 | Lose, David | C | 6-2 | 311 | JR* | 1V | Sacramento, CA (Luther Burbank) |
| 74 | Fyda, Jason | OG | 6-2 | 277 | FRR | RS | Corona, CA (Norco) |
| RG |
| 55 | * Sanchez, Kanan | OG | 6-3 | 338 | SO* | 1V | West Covina, CA (West Covina) |
| 78 | Bridges, Brent | OG | 6-2 | 279 | JR | JC | Phoenix, AZ (Kingman-Glendale CC) |
| RT |
| 65 | * Nienhuis, Doug | OT | 6-6 | 288 | SO* | 1V | Irvine, CA (Woodbridge) |
| 77 | Aronson, Isaac | OT | 6-6 | 321 | JC | TR | Tacoma, WA (Curtis-CS NorthRidge) |
| 57 | Havens, Mike | OT | 6-4 | 269 | SO* | SQ | Bermuda Dunes, CA (La Quinta) |
| TE |
| 87 | * Jackson, Jermaine | TE | 6-2 | 236 | SR | 1V | Montebello, CA (Schurr-San Antonio) |
| 85 | *** Ross, Tyler # | TE | 6-3 | 258 | SR* | 3V | Lake Oswego, OR (Wilson) |
| 88 | Loney, Pat | TE | 6-6 | 244 | SO* | SQ | Mukilteo, WA (Kamiak) |
| 83 | Haines, Dan | TE | 6-4 | 245 | FRR | RS | Lewiston, ID (Lewiston) |
| 86 | Button, Gabe | TE | 6-3 | 240 | SO | SQ | Portland, OR (Central Catholic HS) |
| QB |
| 14 | * Anderson, Derek | QB | 6-6 | 238 | SO | 1V | Scappoose, OR (Scappoose) |
| 16 | House, Shayne | QB | 6-5 | 226 | JR* | SQ | Camino, CA (El Dorado) |
| 12 | Rothenfluh, Adam | QB | 6-3 | 192 | SO* | SQ | Fresno, CA (Washington Union) |
| 3 | Kanekeberg, Ryan | QB | 6-3 | 200 | SO* | SQ | Everett, WA (Kamiak) |
| 5 | Dickinson, Matt | QB | 6-2 | 163 | FRR | RS | Lake Oswego, OR (Jefferson) |
| TB |
| 34 | * Jackson, Steven | TB | 6-1 | 224 | SO | 1V | Las Vegas, NV (Eldorado) |
| 29 | * Wright, Dwight | TB | 5-8 | 201 | SO* | 1V | Pomona, CA (Diamond Bar) |
| 37 | Williams, Cory | TB | 5-11 | 211 | JRR | RS | Tracy, CA (Merrill-San Joaquin) |
| 24 | Wade, Floyd # | TB | 5-9 | 198 | JRR | RS | Renton, WA (JFK-Col of Redwoods) |
| 20 | Jenkins, Riley # | TB | 6-0 | 198 | SO* | SQ | Salem, OR (South Salem) |
| FL |
| 2 | ** Newson, James | WR | 6-1 | 202 | JR* | 2V | Stockton, CA (Edison) |
| 19 | *** Trimmer, Seth | WR | 6-4 | 206 | SR* | 3V | Corvallis, OR (Crescent Valley) |
| 17 | Boyd, Jayson | WR | 6-3 | 201 | FRR | RS | Riverside, CA (John W. North) |
| 38 | ** Brentano, Nate # | WR | 5-11 | 181 | JR* | 2V | Sublimity, OR (Regis) |
| 18 | Wilkins, Justin # | WR | 6-0 | 177 | FRR | RS | Monrovia, CA (Arcadia) |
| PK |
| 46 | * Yliniemi, Kirk # | PK | 6-0 | 188 | JR* | 1V | Monmouth, OR (Central-Oregon) |
| 41 | *** Cesca, Ryan | PK | 5-7 | 181 | SR | 3V | Manhattan Beach, CA (Mira Costa) |
| 25 | White, Mike # | PK | 6-1 | 185 | JR* | SQ | Moraga, CA (Campolindo) |
| |
|
| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| LE |
| 91 | ** Happe, Noah | DE | 6-5 | 234 | JR* | 2V | Simi Valley, CA (Simi Valley) |
| 47 | Jean-Baptiste, Jayson | DE | 6-2 | 238 | JRR | SQ | Roselle, NJ (Abrham Clark-San Jose) |
| 1 | * Steen, Alvin | DE | 6-2 | 273 | SR | 1V | Inglewood, CA (Serra-LA Harbor Col.) |
| 93 | Hall, Derek | DE | 6-3 | 261 | FRR | SQ | Corona, CA (Norco) |
| LT |
| 99 | *** Manning, Eric | DT | 6-1 | 297 | SR | 3V | Compton, CA (Dominguez) |
| 64 | * Lee, James | DT | 6-5 | 313 | SR | 1V | Salem, OR (McKay-Col of Redwoods) |
| 79 | Weldon, Jeremy # | DT | 6-2 | 250 | FRR | SQ | Albany, OR (West Albany) |
| RT |
| 98 | ** Edwards, Dwan | DT | 6-3 | 297 | JR* | 2V | Columbus, MT (Columbus) |
| 95 | Anderson, Henry | DT | 6-3 | 285 | FRR | SQ | Oakland, CA (McClymonds) |
| 94 | Scott, Chris | DT | 6-0 | 278 | FRR | SQ | Orlando, FL (Edgewater) |
| 45 | Agha, Chika # | DT | 5-11 | 252 | SO* | SQ | Seattle, WA (Sealth) |
| RE |
| 59 | ** Rothwell, Dan | DE | 6-7 | 260 | JR* | 2V | Lake Oswego, OR (Lake Oswego) |
| 90 | * Swancutt, Bill | DE | 6-5 | 254 | SO | 1V | Salem, OR (Sprague) |
| 43 | * Gregg, Peter # | DE | 6-1 | 240 | SR* | 1V | Eagle Creek, OR (Estacada) |
| 27 | Lemma, Joe | DE | 6-5 | 231 | FR | HS | Oak Park, CA (Westlake) |
| SB |
| 42 | *** Barnett, Nick | LB | 6-2 | 220 | SR | 3V | Fontana, CA (A. B. Miller) |
| 22 | ** Jacobs, Jason | LB | 6-2 | 219 | JR* | 2V | Lancaster, CA (Lancaster) |
| 54 | Southern, Nate # | LB | 6-1 | 197 | FRR | SQ | Corvallis, OR (CV) |
| MB |
| 51 | ** Seigler, Richard | LB | 6-3 | 227 | JR* | 2V | Las Vegas, NV (Chaparral) |
| 40 | * Pollard, Jonathan | LB | 6-1 | 231 | SO* | 1V | Las Vegas, NV (Las Vegas) |
| 44 | Bray, Trent | LB | 6-1 | 229 | FRR | SQ | Pullman, WA (Pullman) |
| 49 | Jones, Greg # | LB | 6-2 | 219 | SO* | SQ | Salem, OR (South Salem) |
| WB |
| 58 | *** Tuma, Erik | LB | 6-1 | 221 | SR* | 3V | Beaverton, OR (Beaverton) |
| 50 | * Lacey, Seth | LB | 6-1 | 224 | SO* | 1V | Eugene, OR (Churchill) |
| 52 | Scott, Chaz | LB | 6-2 | 218 | FRR | SQ | Chandler, AZ (Hamilton) |
| LC |
| 3 | *** Roberts, Terrell | CB | 5-10 | 201 | SR | 3V | El Sobrante, CA (El Cerrito) |
| 8 | * Williams, Aric | CB | 5-11 | 168 | SO* | 1V | Los Angeles, CA (Diamond Bar) |
| SS |
| 7 | Turner, Lawrence | SS | 5-11 | 191 | JR | JC | San Francisco, CA (SFCC) |
| 9 | ** Jamerson, Shamon | SS | 5-11 | 183 | JR* | 2V | Compton, CA (Palisades) |
| 36 | Murray, Dustin # | SS | 6-0 | 191 | FRR | SQ | Middleton, ID (Midleton) |
| 39 | Linderman, Kevin # | SS | 5-11 | 181 | SOR | SQ | Roseburg, OR (Roseburg-Linfield) |
| FS |
| 5 | * Meeuwsen, Mitch | FS | 6-3 | 211 | SO* | 1V | Forest Grove, OR (Forest Grove) |
| 31 | Catenese, Brandon | FS | 5-11 | 193 | JR | JC | Redding, CA (Shasta CC) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 195 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
| RC |
| 21 | ***Weathersby, Dennis | CB | 6-1 | 210 | SR* | 3V | Duarte, CA (Duarte) |
| 26 | Landingham, Rodney | CB | 6-1 | 200 | FRR | RS | Sonora, CA (Sonora) |
| 23 | Jackson, Jamaal | CB | 5-10 | 172 | FRR | RS | Orlando, FL (Edgewater) |
| P |
| 48 | * Tobey, Carl # | P | 6-2 | 218 | JR* | 1V | Chehalis, WA (Adna) |
| 53 | Millar, John | P | 6-3 | 193 | JR | | Beaverton, OR (Beaverton) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 195 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
| Injured |
| 84 | ** Euhus, Tim | TE | 6-5 | 241 | JR* | 2V | Eugene, OR (Churchill) |
| 30 | Farrell, Josh | TB | 5-9 | 199 | FRR | RS | Wildomar, CA (Elsinore) |
| 32 | *** Carlyle, Calvin | SS | 6-0 | 184 | SR | 3V | Los Angeles, CA (Dorsey) |
| 4 | * Lowe, Jason | LB | 6-2 | 220 | SR | 1V | Compton, CA (Centennial-Cerritos) |
| 2 | * Coote, D.J. | CB | 6-1 | 190 | SR | 1V | El Paso, TX (Belair-Ventura Col.) |
|