| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| SE |
| 17 | *Boyd, Jayson | WR | 6-4 | 200 | SO | 1V | Riverside, CA (John W. North) |
| 6 | ** Gillett, George | WR | 6-1 | 214 | SO | 2V | Los Angeles, CA (Manual Arts) |
| 87 | Saint Laurent, # | WR | | | | | Portland, OR (Central Catholic) |
| SL |
| 1 | ** Farley, Kenny | WR | 6-3 | 221 | SR | 2V | Lakewood, CA (Artesia-Fullerton |
| 4 | Alexander, Deondre | WR | 5-10 | 173 | JRR | RS | Fontana, CA (Palomar Col) |
| 13 | * Brown, Travis | WR | 5-10 | 175 | SO | 1V | Phoenix, AZ (Maryvale) |
| 81 | Lawson, Scott # | WR | 5-10 | 174 | FRR | | Tacoma, WA (Lakes) |
| LT |
| 65 | ** Nienhuis, Doug | OT | 6-6 | 299 | JR | 2V | Irvine, CA (Woodbridge) |
| 68 | * Pratt, Jake | OT | 6-6 | 280 | SO | 1V | Salem, OR (Sprague) |
| 61 | Koets, Adam | OT | 6-6 | 275 | FRR | RS | Santa Ana, CA (Foothill) |
| LG |
| 75 | ** Lose, David | OG | 6-2 | 317 | SR | 2V | Sacramento, CA (Luther Burbank) |
| 66 | * Davis, Matt | OG | 6-5 | 302 | SR | 1V | Salem, OR (North Salem) | |
| 67 | Lockhart, Brandon | OG | 6-6 | 343 | JRR | | Los Angeles, CA (Santa Monica) |
| 77 | Haas, Jason # | OG | 6-5 | 280 | SR | | Clovis, CA (Clovis) |
| C |
| 73 | ** Brock, Matt | C | 6-2 | 301 | JR | 2V | Roseburg, OR (Roseburg) |
| 74 | * Fyda, Jason | C | 6-3 | 282 | SO | 1V | Corona, CA (Norco) |
| 54 | Bruns, Darrick # | C | 6-5 | 261 | SO | | McMinnville, OR (McMinnville) |
| RG |
| 55 | ** Sanchez, Kanan | OG | 6-3 | 344 | JR | 2V | West Covina, CA (West Covina) |
| 78 | Bridges, Brent | OG | 6-3 | 299 | JRR | | Phoenix, AZ (Kingman-Glendale) |
| 60 | Ronnfelt, JC | OG | 6-4 | 338 | FRR | | Federal Way, WA (Decatur) |
| RT |
| 62 | ** Kilkenny, Brian | OT | 6-5 | 294 | SR | 2V | Santa Rosa, CA (Montgomery) |
| 69 | Linehan, Josh | OT | 6-4 | 279 | FRR | | Banks, OR (Banks) |
| TE |
| 84 | *** Euhus, Tim | TE | 6-5 | 251 | SR | 3V | Eugene, OR (Churchill) |
| 88 | * Loney, Pat | TE | 6-6 | 254 | JR | 1V | Mukilteo, WA (Kamiak) |
| 86 | Button, Gabe | TE | 6-4 | 233 | JRR | SQ | Portland, OR (Central Catholic) |
| 89 | Newton, Joe | TE | 6-7 | 250 | FRR | HS | Roseburg, OR (Roseburg HS) |
| 80 | Smith Scott # | TE | 6-3 | 263 | FRR | HS | Tualitin, OR (Tualitin HS) |
| QB |
| 14 | ** Anderson, Derek | QB | 6-6 | 227 | JR | 2V | Scappoose, OR (Scappoose) |
| 12 | * Rothenfluh, Adam | QB | 6-3 | 198 | JR | 1V | Fresno, CA (Washington Union) |
| 7 | Clarkson, Anton | QB | 6-0 | 215 | FRR | | Los Angeles, CA (Venice) |
| 18 | Charles, Colt # | QB | 6-0 | 178 | FRR | | McCall, ID (McCall HS) |
| 5 | Dickinson, Matt # | QB | 6-3 | 169 | SO | | Lake Oswego, OR (Jefferson) |
| 15 | Jones, Brandon # | QB | 5-10 | 173 | FRR | | Moreno Valley, CA (Rancho V.) |
| 16 | Southwick, Dan | QB | 6-2 | 200 | FR | HS | Provo, UT (Timpview) |
| TB |
| 34 | ** Jackson, Steven | TB | 6-3 | 229 | JR | 2V | Las Vegas, NV (Eldorado) |
| 29 | ** Wright, Dwight | TB | 5-9 | 196 | JR | 2V | Pomona, CA (Diamond Bar) |
| 30 | * Farrell, Josh | TB | 5-11 | 202 | SO | 1V | Wildomar, CA (Elsinore) |
| 20 | * Jenkins, Riley # | TB | 6-1 | 193 | JR | 1V | Salem, OR (South Salem) |
| 33 | Cole, Ryan | TB | 6-0 | 218 | FRR | | Port Orchard, WA (S. Kitsap) |
| 37 | Taylor, Andrew # | TB | 5-9 | 192 | FRR | | Salem, OR (McNary) |
| FL |
| 2 | *** Newson, James | WR | 6-1 | 208 | SR | 3V | Stockton, CA (Edison) |
| 82 | * Hawkins, Joshua | WR | 6-0 | 186 | SOR | 1V | Long Beach, CA (LB Poly) |
| 28 | * Hass, Mike # | WR | 6-1 | 208 | SO | 1V | Portland, OR (Jesuit) |
| PK |
| 46 | ** Yliniemi, Kirk | PK | 6-1 | 195 | SR | 2V | Monmouth, OR (Central-Oregon) |
| 22 | Dailey, John # | PK | 6-1 | 205 | SO | | Portland, OR (Jesuit) |
| 16 | Lovre, Erik # | PK | 5-11 | 195 | FRR | | Hillsboro, OR (Century) |
| 45 | Wismer, Brent # | PK | 5-10 | 186 | JRR | | Portland, OR (Sunset) |
| |
|
| # | Name | Pos | Hgt | Wgt | Yr | Ex | Hometown (HS-JC-College) |
| LE |
| 91 | *** Happe, Noah | DE | 6-5 | 240 | SR | 3V | Simi Valley, CA (Simi Valley HS) |
| 47 | * Jean-Baptiste, Jayson | DE | 6-3 | 244 | SR | 1V | Roselle, NJ (San Jose City Col.) |
| 27 | Lemma, Joe | DE | 6-5 | 248 | FRR | | Oak Park, CA (Westlake) |
| 96 | Scales, Brandon | DE | 6-4 | 213 | FRR | | N. Hills, CA (James Monroe) |
| LT |
| 95 | Anderson, Henry | DT | 6-3 | 288 | SO | | Oakland, CA (McClymonds) |
| 93 | * Hall, Derek | DT | 6-3 | 266 | SO | 1V | Corona, CA (Norco) |
| 97 | Siegert, Ben | DT | 6-4 | 280 | FRR | | Glendale, AR (Cactus) |
| 92 | Smith, Alvin | DT | 6-2 | 310 | SOR | | E. Point, Georgia (Tulane) |
| RT |
| 98 | *** Edwards, Dwan | DT | 6-3 | 305 | SR | 3V | Columbus, MT (Columbus) |
| 94 | Scott, Chris | DT | 6-1 | 295 | SO | | Orlando, FL (Edgewater) |
| 63 | Gehring, Mattis # | DT | 6-1 | 271 | FRR | | Lake Oswego, OR (LO HS) |
| RE |
| 90 | ** Swancutt, Bill | DE | 6-4 | 260 | JR | 2V | Salem, OR (Sprague) |
| 59 | ** Rothwell, Dan | DE | 6-7 | 258 | SR | 2V | Lake Oswego, OR (Lake Oswego) |
| 79 | * Weldon, Jeremy # | DE | 6-2 | 259 | SO | 1V | Albany, OR (West Albany) |
| 99 | Rudolph, Joe | DE | 6-5 | 228 | FR | | Sacromento, CA (Natomas) |
| SB |
| 50 | ** Lacey, Seth | LB | 6-2 | 231 | JR | 2V | Eugene, OR (Churchill) |
| 37 | * Kanekeberg, Ryan | LB | 6-3 | 206 | JR | 1V | Everett, WA (Kamiak) |
| 56 | Taupule, Tone | LB | 6-1 | 180 | FRR | | Long Beach, CA (Jordan) |
| MB |
| 51 | *** Seigler, Richard | LB | 6-3 | 239 | SR | 3V | Las Vegas, NV (Chaparral) |
| 44 | * Bray, Trent | LB | 6-1 | 229 | SO | 1V | Pullman, WA (Pullman) |
| 21 | * Scott, Chaz | LB | 6-2 | 223 | SO | 1V | Chandler, AZ (Hamilton) |
| WB |
| 40 | ** Pollard, Jonathan | LB | 6-1 | 232 | JR | 2V | Las Vegas, NV (Las Vegas) |
| 57 | Phelps, Kelly # | LB | 6-2 | 220 | FRR | | Lincoln City, OR (Taft) |
| 22 | Christensen, Keller # | LB | 5-10 | 203 | JRR | | Madras, OR (Saddleback JC) |
| 43 | Poulton # | LB | 6-3 | 230 | | | |
| LC |
| 9 | *** Jamerson, Shamon | CB | 5-11 | 184 | SR | 3V | Compton, CA (Palisades) |
| 39 | Browner, Brandon | CB | 6-4 | 193 | FRR | | Sylmar, CA (Sylmar) |
| 2 | * Coote, D.J. | CB | 6-1 | 199 | SRR | 1V | El Paso, TX (Belair-Ventura Col.) |
| SS |
| 7 | * Turner, Lawrence | SS | 5-11 | 194 | SR | 1V | San Francisco, CA (SFCC) |
| 6 | Whitten, Harvey | SS | 6-3 | 214 | SOR | | Compton, CA (Compton JC) |
| 36 | * Murray, Dustin | SS | 6-0 | 182 | SO | 1V | Middleton, ID (Midleton) |
| FS |
| 31 | *Catenese, Brandon | FS | 5-11 | 202 | SR | 1V | Redding, CA (Shasta CC) |
| 24 | Piscitelli, Sabby | FS | 6-3 | 209 | FRR | | Boca Ratan, FL (Boca Ratan HS) |
| RC |
| 8 | ** Williams, Aric | CB | 6-0 | 171 | JR | 2V | Los Angeles, CA (Diamond Bar) |
| 23 | * Jackson, Jamaal | CB | 5-11 | 178 | SO | 1V | Orlando, FL (Edgewater) |
| 15 | Marshall, Kellen | CB | 5-10 | 179 | FRR | FRR | Las Vegas, NV (Cimarron) |
| 25 | Herbert, Robert | CB | 6-1 | 200 | FR | | Los Angeles, CA (Alta Loma) |
| P |
| 48 | ** Tobey, Carl | P | 6-2 | 235 | SR | 2V | Chehalis, WA (Adna) |
| 53 | Millar, John # | P | 6-3 | 200 | SR | | Beaverton, OR (Beaverton) |
| Injured |
| 5 | ** Meeuwsen, Mitch | FS | 6-3 | 210 | JR | 2V | Forest Grove, OR (Forest Grove) |
| 8 | ** Clasen, Cole | WR | 5-9 | 185 | JR | 2V | Lake Oswego, OR (Lake Oswego) |
| 4 | * Lowe, Jason | LB | 6-2 | 223 | SRR | 1V | Compton, CA (Cerritos Col.) |
| 83 | * Haines, Dan | TE | 6-4 | 253 | SO | 1V | Lewiston, ID (Lewiston) |
| |
|