| |
2002 April Depth Chart (April 4) Provided by BSC (www.pure-orange.net) |
| NO | NAME | POS | HGT | WGT | BIRTH | YR | EX | HOMETOWN (HIGH SCHOOL-JC-COLLEGE) |
| SE |
| 6 | * Gillett, George | WR | 6-1 | 206 | 5-4-81 | SO* | 1V | Los Angeles, CA (Manual Arts) |
| 82 | * Hawkins, Joshua | WR | 6-0 | 184 | 11-22-82 | SO | 1V | Long Beach, CA (Long Beach Poly) |
| 10 | *** Kintner, Shawn | WR | 6-3 | 202 | 12-29-79 | SR* | 3V | Keizer, OR (McNary) |
| 38 | ** Brentano, Nate # | WR | 5-11 | 181 | 7-13-81 | JR* | 2V | Sublimity, OR (Regis) |
| 28 | Hass, Mike # | WR | 6-0 | 208 | 1-2-83 | FRR | RS | Portland, OR (Jesuit) |
| SL |
| 8 | * Clasen, Cole | WR | 5-8 | 182 | 7-20-82 | SO | 1V | Lake Oswego, OR (Lake Oswego) |
| 1 | * Farley, Kenny | WR | 6-3 | 215 | 7-16-82 | JR | 1V | Lakewood, CA (Artesia-Fullerton College |
| 13 | Brown, Travis | WR | 5-11 | 172 | 12-21-82 | FRR | RS | Phoenix, AZ (Maryvale) |
| LT |
| 76 | ** Davis, Lee | OT | 6-4 | 307 | 5-1-81 | SR | 2V | Inglewood, CA (Junipero Serra-LA Harbor Col.) |
| 62 | * Kilkenny, Brian | OT | 6-4 | 285 | 11-12-80 | JR* | 1V | Santa Rosa, CA (Montgomery) |
| 68 | Pratt, Jake | OT | 6-6 | 265 | 10-27-82 | FRR | RS | Salem, OR (Sprague) |
| LG |
| 70 | *** Kuykendall, Mike | OG | 6-6 | 336 | 10-31-80 | SR* | 3V | Bend, OR (Bend) |
| 74 | Fyda, Jason | OG | 6-2 | 277 | 5-5-83 | FRR | RS | Corona, CA (Norco) |
| 72 | Hall Jarvez # | OG | 6-0 | 364 | 1-9-82 | SO* | SQ | Portland, OR (Gresham) |
| C |
| 73 | * Brock, Matt | C | 6-2 | 297 | 10-28-81 | SO* | 1V | Roseburg, OR (Roseburg) |
| 75 | Lose, David | C | 6-2 | 311 | 7-2-81 | JR* | 1V | Sacramento, CA (Luther Burbank) |
| RG |
| 55 | * Sanchez, Kanan | OG | 6-3 | 338 | 4-2-82 | SO* | 1V | West Covina, CA (West Covina) |
| 78 | Bridges, Brent | OG | 6-2 | 279 | 6-27-82 | JR | JC | Phoenix, AZ (Kingman-Glendale CC) |
| 66 | Davis, Matt | OG | 6-4 | 305 | 8-15-81 | JR* | SQ | Salem, OR (North Salem) | |
| RT |
| 65 | * Nienhuis, Doug | OT | 6-6 | 288 | 2-16-82 | SO* | 1V | Irvine, CA (Woodbridge) |
| 77 | Aronson, Isaac | OT | 6-6 | 321 | 5-19-80 | JC | TR | Tacoma, WA (Curtis-CS NorthRidge) |
| 57 | Havens, Mike | OT | 6-4 | 269 | 6-30-82 | SO* | SQ | Bermuda Dunes, CA (La Quinta) |
| TE |
| 87 | * Jackson, Jermaine | TE | 6-2 | 236 | 8-14-77 | SR | 1V | Montebello, CA (Schurr-Mt. San Antonio College) |
| 85 | *** Ross, Tyler # | TE | 6-3 | 258 | 1-2-80 | SR* | 3V | Lake Oswego, OR (Wilson) |
| 88 | Loney, Pat | TE | 6-6 | 244 | 12-23-81 | SO* | SQ | Mukilteo, WA (Kamiak) |
| 83 | Haines, Dan | TE | 6-4 | 245 | 10-2-82 | FRR | RS | Lewiston, ID (Lewiston) |
| QB |
| 14 | * Anderson, Derek | QB | 6-6 | 238 | 6-15-83 | SO | 1V | Scappoose, OR (Scappoose) |
| 16 | House, Shayne | QB | 6-5 | 226 | 11-15-80 | JR* | SQ | Camino, CA (El Dorado) |
| 12 | Rothenfluh, Adam | QB | 6-3 | 192 | 7-26-81 | SO* | SQ | Fresno, CA (Washington Union) |
| 3 | Kanekeberg, Ryan | QB | 6-3 | 200 | 9-2-81 | SO* | SQ | Everett, WA (Kamiak) |
| 5 | Dickinson, Matt | QB | 6-2 | 163 | 6-28-82 | FRR | RS | Lake Oswego, OR (Jefferson) |
| TB |
| 34 | * Jackson, Steven | TB | 6-1 | 224 | 7-22-83 | SO | 1V | Las Vegas, NV (Eldorado) |
| 29 | * Wright, Dwight | TB | 5-8 | 201 | 2-19-82 | SO* | 1V | Pomona, CA (Diamond Bar) |
| 37 | Williams, Cory | TB | 5-11 | 211 | 5-22-81 | JRR | RS | Tracy, CA (Merrill-San Joaquin DC) |
| 24 | Wade, Floyd # | TB | 5-9 | 198 | 8-19-79 | JRR | RS | Renton, WA (JFK-Col of Redwoods) |
| 20 | Jenkins, Riley # | TB | 6-0 | 198 | 9-5-81 | SO* | SQ | Salem, OR (South Salem) |
| FL |
| 2 | ** Newson, James | WR | 6-1 | 202 | 12-21-79 | JR* | 2V | Stockton, CA (Edison) |
| 19 | *** Trimmer, Seth | WR | 6-4 | 206 | 2-11-80 | SR* | 3V | Corvallis, OR (Crescent Valley) |
| 17 | Boyd, Jayson | WR | 6-3 | 201 | 9-29-83 | FRR | RS | Riverside, CA (John W. North) |
| 18 | Wilkins, Justin # | WR | 6-0 | 177 | 6-21-83 | FRR | RS | Monrovia, CA (Arcadia) |
| PK |
| 41 | *** Cesca, Ryan | PK | 5-7 | 181 | 8-27-80 | SR | 3V | Manhattan Beach, CA (Mira Costa) |
| 25 | White, Mike # | PK | 6-1 | 185 | 8-12-80 | JR* | SQ | Moraga, CA (Campolindo) |
| 46 | * Yliniemi, Kirk # | PK | 6-0 | 188 | 11-21-80 | JR* | 1V | Monmouth, OR (Central-Oregon) |
| Injured |
| 84 | ** Euhus, Tim | TE | 6-5 | 241 | 10-2-80 | JR* | 2V | Eugene, OR (Churchill) |
| 30 | Farrell, Josh | TB | 5-9 | 199 | 9-5-82 | FRR | RS | Wildomar, CA (Elsinore) |
| 32 | *** Carlyle, Calvin | SS | 6-0 | 184 | 9-12-79 | SR | 3V | Los Angeles, CA (Dorsey) |
| 4 | * Lowe, Jason | LB | 6-2 | 220 | 8-20-80 | SR | 1V | Compton, CA (Centennial-Cerritos College) |
| 2 | * Coote, D.J. | CB | 6-1 | 190 | 3-21-80 | SR | 1V | El Paso, TX (Belair-Ventura College) |
| LE |
| 91 | ** Happe, Noah | DE | 6-5 | 234 | 5-30-81 | JR* | 2V | Simi Valley, CA (Simi Valley) |
| 59 | ** Rothwell, Dan | DE | 6-7 | 260 | 12-21-80 | JR* | 2V | Lake Oswego, OR (Lake Oswego) |
| 1 | * Steen, Alvin | DE | 6-2 | 273 | 9-26-80 | SR | 1V | Inglewood, CA (Serra-Los Angeles Harbor College) |
| 27 | Lemma, Joe | DE | 6-5 | 231 | 11-23-82 | FR | HS | Oak Park, CA (Westlake) |
| LT |
| 99 | *** Manning, Eric | DT | 6-1 | 297 | 12-14-79 | SR | 3V | Compton, CA (Dominguez) |
| 95 | Anderson, Henry | DT | 6-3 | 285 | 10-16-82 | FRR | SQ | Oakland, CA (McClymonds) |
| 79 | Weldon, Jeremy # | DT | 6-2 | 250 | 9-2-82 | FRR | SQ | Albany, OR (West Albany) |
| RT |
| 98 | ** Edwards, Dwan | DT | 6-3 | 297 | 5-16-81 | JR* | 2V | Columbus, MT (Columbus) |
| 64 | * Lee, James | DT | 6-5 | 313 | 3-12-80 | SR | 1V | Salem, OR (McKay-College of the Redwoods) |
| 94 | Scott, Chris | DT | 6-0 | 278 | 21-11-82 | FRR | SQ | Orlando, FL (Edgewater) |
| 45 | Agha, Chika # | DT | 5-11 | 252 | 1-3-81 | SO* | SQ | Seattle, WA (Sealth) |
| RE |
| 90 | * Swancutt, Bill | DE | 6-5 | 254 | 9-4-82 | SO | 1V | Salem, OR (Sprague) |
| 47 | Jean-Baptiste, Jayson | DE | 6-2 | 238 | 3-19-81 | JRR | SQ | Roselle, NJ (Abrham Clark-San Jose City College) |
| 93 | Hall, Derek | DE | 6-3 | 261 | 1-23-82 | FRR | SQ | Corona, CA (Norco) |
| 43 | * Gregg, Peter # | DE | 6-1 | 240 | 1-9-80 | SR* | 1V | Eagle Creek, OR (Estacada) |
| SB |
| 42 | *** Barnett, Nick | LB | 6-2 | 220 | 5-27-81 | SR | 3V | Fontana, CA (A. B. Miller) |
| 22 | ** Jacobs, Jason | LB | 6-2 | 219 | 9-30-81 | JR* | 2V | Lancaster, CA (Lancaster) |
| 54 | Southern, Nate # | LB | 6-1 | 197 | 4-14-83 | FRR | SQ | Corvallis, OR (CV) |
| MB |
| 51 | ** Seigler, Richard | LB | 6-3 | 227 | 10-19-80 | JR* | 2V | Las Vegas, NV (Chaparral) |
| 40 | * Pollard, Jonathan | LB | 6-1 | 231 | 11-19-81 | SO* | 1V | Las Vegas, NV (Las Vegas) |
| 44 | Bray, Trent | LB | 6-1 | 229 | 9-28-82 | FRR | SQ | Pullman, WA (Pullman) |
| 49 | Jones, Greg # | LB | 6-2 | 219 | 10-3-81 | SO* | SQ | Salem, OR (South Salem) |
| WB |
| 58 | *** Tuma, Erik | LB | 6-1 | 221 | 8-18-80 | SR* | 3V | Beaverton, OR (Beaverton) |
| 50 | * Lacey, Seth | LB | 6-1 | 224 | 12-15-81 | SO* | 1V | Eugene, OR (Churchill) |
| 52 | Scott, Chaz | LB | 6-2 | 218 | 12-17-82 | FRR | SQ | Chandler, AZ (Hamilton) |
| LC |
| 3 | *** Roberts, Terrell | CB | 5-10 | 201 | 4-7-81 | SR | 3V | El Sobrante, CA (El Cerrito) |
| 8 | * Williams, Aric | CB | 5-11 | 168 | 3-21-82 | SO* | 1V | Los Angeles, CA (Diamond Bar) |
| SS |
| 7 | Turner, Lawrence | SS | 5-11 | 191 | | JR | JC | San Francisco, CA (SFCC) |
| 9 | ** Jamerson, Shamon | SS | 5-11 | 183 | 11-9-79 | JR* | 2V | Compton, CA (Palisades) |
| 36 | Murray, Dustin # | SS | 6-0 | 191 | 5-16-83 | FRR | SQ | Middleton, ID (Midleton) |
| 39 | Linderman, Kevin # | SS | 5-11 | 181 | X2-18-82 | SOR | SQ | Roseburg, OR (Roseburg-Linfield) |
| FS |
| 5 | * Meeuwsen, Mitch | FS | 6-3 | 211 | 4-20-82 | SO* | 1V | Forest Grove, OR (Forest Grove) |
| 31 | Catenese, Brandon | FS | 5-11 | 193 | | JR | JC | Redding, CA (Shasta CC) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 195 | 4-26-83 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
| RC |
| 21 | *** Weathersby, Dennis | CB | 6-1 | 210 | 6-6-80 | SR* | 3V | Duarte, CA (Duarte) |
| 26 | Landingham, Rodney | CB | 6-1 | 200 | 2-23-83 | FRR | RS | Sonora, CA (Sonora) |
| 23 | Jackson, Jamaal | CB | 5-10 | 172 | 5-18-83 | FRR | RS | Orlando, FL (Edgewater) |
| P |
| 48 | * Tobey, Carl # | P | 6-2 | 218 | 8-3-80 | JR* | 1V | Chehalis, WA (Adna) |
| 53 | Millar, John | P | 6-3 | 193 | 3-2-81 | JR | | Beaverton, OR (Beaverton) |
| 16 | Cozzetto, Ryan | P/FS | 5-11 | 195 | 4-26-83 | FRR | SQ | Phoenix, AZ (Mountain Pointe) |
#Indicates Player is Walk-on
*Indicates Has Utilized Redshirt Year When Listed Following Year of Eligibility
*Indicates No. of Letters Won When Listed before Name
HS-High School
JC-Transfer from Junior College
RS-Redshirt
SQ-Squad Member, Did Not Letter
TR-Transfer from another 4-year school
|